the swim pictures swimming pictures of NCAA and college swimming

 

 
 

2017 Division I

NCAA Women's Swimming and Diving Championships

March 15-18 2017

IUPUI

Indianapolis, Indiana

If you would like to be alerted when NCAA Championship Galleries are posted online you can visit or subscribe to our Twitter account at http://twitter.com/TheSwimPictures

 

Wednesday Finals

 

800 Freestyle Relay

Winner: Stanford

Simone Manuel, Lia Neal, Ella Eastin, Katie Ledecky

 Event 1  Women 800 Yard Freestyle Relay
==================================================================================
         NCAA: N 6:45.91  3/15/2017 Stanford, Stanford-PC
                          S Manuel, L Neal, E Eastin, K Ledecky
         Meet: C 6:52.69  3/20/2009 California
                          S Isakovic, H Wilson, L Jensen, D Vollmer
     American: A 6:49.42  2/22/2017 Stanford
                          L Neal, K Drabot, E Eastin, K Ledecky
    U.S. Open: O 6:49.42  2/22/2017 Stanford
                          L Neal, K Drabot, E Eastin, K Ledecky
         Pool: P 6:54.43            Georgia
    School                           Seed     Finals NISCA Points
==================================================================================
  1 Stanford                      6:49.42    6:45.91N        40  
     1) Simone Manuel SO              2) r:0.19 Lia Neal SR           
     3) r:0.09 Ella Eastin SO         4) r:0.11 Katie Ledecky FR      
    r:+0.69  23.17        48.57 (48.57)
      1:14.72 (1:14.72)   1:41.41 (1:41.41)
        2:04.67 (23.26)     2:30.46 (49.05)
      2:56.88 (1:15.47)   3:23.56 (1:42.15)
        3:46.98 (23.42)     4:13.08 (49.52)
      4:39.36 (1:15.80)   5:05.45 (1:41.89)
        5:28.80 (23.35)     5:54.42 (48.97)
      6:20.34 (1:14.89)   6:45.91 (1:40.46)
  2 California                    6:53.37    6:51.42C        34  
     1) Kathleen Baker SO             2) r:0.30 Kristen Vredeveld SR  
     3) r:0.30 Amy Bilquist SO        4) r:0.24 Katie McLaughlin SO   
    r:+0.68  23.87        49.59 (49.59)
      1:15.79 (1:15.79)   1:42.66 (1:42.66)
        2:05.71 (23.05)     2:31.51 (48.85)
      2:58.79 (1:16.13)   3:26.63 (1:43.97)
        3:49.86 (23.23)     4:15.76 (49.13)
      4:42.20 (1:15.57)   5:08.71 (1:42.08)
        5:32.07 (23.36)     5:58.08 (49.37)
      6:24.83 (1:16.12)   6:51.42 (1:42.71)
  3 Michigan                      6:55.34    6:53.63P        32  
     1) Gabby Deloof JR               2) r:0.10 Rose Bi SO            
     3) r:0.24 Siobhan Bernadeghey SO 4) r:0.27 G Ryan JR             
    r:+0.68  24.65        50.77 (50.77)
      1:16.86 (1:16.86)   1:43.27 (1:43.27)
        2:07.39 (24.12)     2:33.48 (50.21)
      3:00.31 (1:17.04)   3:27.24 (1:43.97)
        3:49.99 (22.75)     4:15.52 (48.28)
      4:42.27 (1:15.03)   5:09.05 (1:41.81)
        5:33.35 (24.30)     6:00.19 (51.14)
      6:27.23 (1:18.18)   6:53.63 (1:44.58)
  4 Texas                         6:56.52    6:54.83         30  
     1) Madisyn Cox SR                2) r:0.24 Claire Adams FR       
     3) r:0.31 Joanna Evans SO        4) r:0.17 Tasija Karosas SR     
    r:+0.72  24.35        50.67 (50.67)
      1:17.09 (1:17.09)   1:43.53 (1:43.53)
        2:06.83 (23.30)     2:33.06 (49.53)
      3:00.27 (1:16.74)   3:27.52 (1:43.99)
        3:51.25 (23.73)     4:17.25 (49.73)
      4:44.55 (1:17.03)   5:11.97 (1:44.45)
        5:35.64 (23.67)     6:01.80 (49.83)
      6:28.27 (1:16.30)   6:54.83 (1:42.86)
  5 Virginia                      6:56.21    6:55.97         28  
     1) Leah Smith SR                 2) r:0.25 Kaitlyn Jones SR      
     3) r:0.46 Jen Marrkand JR        4) r:0.33 Morgan Hill FR        
    r:+0.73  24.08        49.49 (49.49)
      1:15.83 (1:15.83)   1:42.46 (1:42.46)
        2:06.48 (24.02)     2:32.97 (50.51)
      2:59.16 (1:16.70)   3:26.12 (1:43.66)
        3:49.88 (23.76)     4:16.23 (50.11)
      4:42.57 (1:16.45)   5:09.52 (1:43.40)
        5:34.07 (24.55)     6:00.07 (50.55)
      6:27.66 (1:18.14)   6:55.97 (1:46.45)
  6 Kentucky                      6:59.33    6:57.51         26  
     1) Ali Galyer FR                 2) r:0.27 Asia Seidt FR         
     3) r:0.26 Danielle Galyer SR     4) r:-0.61 Geena Freriks SO     
    r:+0.69  24.79        51.46 (51.46)
      1:18.34 (1:18.34)   1:45.03 (1:45.03)
        2:08.92 (23.89)     2:35.12 (50.09)
      3:02.06 (1:17.03)   3:29.32 (1:44.29)
        3:53.03 (23.71)     4:19.11 (49.79)
      4:46.00 (1:16.68)   5:14.19 (1:44.87)
        5:37.29 (23.10)     6:04.13 (49.94)
      6:31.09 (1:16.90)   6:57.51 (1:43.32)
  7 Georgia                       7:00.44    6:58.18         24  
     1) Meaghan Raab JR               2) r:0.17 Veronica Burchill FR  
     3) r:0.41 Kylie Stewart JR       4) r:0.49 Meryn McCann FR       
    r:+0.74  24.55        50.76 (50.76)
      1:17.29 (1:17.29)   1:44.12 (1:44.12)
        2:07.31 (23.19)     2:33.58 (49.46)
      3:00.80 (1:16.68)   3:28.31 (1:44.19)
        3:52.38 (24.07)     4:19.02 (50.71)
      4:46.20 (1:17.89)   5:13.49 (1:45.18)
        5:38.09 (24.60)     6:04.33 (50.84)
      6:31.29 (1:17.80)   6:58.18 (1:44.69)
  8 Louisville                    7:00.62    6:58.41         22  
     1) Abbie Houck SR                2) r:0.27 Mallory Comerford SO  
     3) r:0.00 Sophie Cattermole FR   4) r:0.45 Alex Sellers SR       
    r:+0.74  24.86        51.17 (51.17)
      1:18.07 (1:18.07)   1:45.35 (1:45.35)
        2:08.51 (23.16)     2:33.94 (48.59)
      2:59.77 (1:14.42)   3:25.56 (1:40.21)
        3:49.97 (24.41)     4:17.01 (51.45)
      4:44.65 (1:19.09)   5:11.97 (1:46.41)
        5:36.43 (24.46)     6:03.73 (51.76)
      6:30.89 (1:18.92)   6:58.41 (1:46.44)
  9 TAMU                          6:57.90    6:58.62         18  
 10 Wisconsin                     7:00.05    6:59.18         14  
 11 Southern Cali                 6:54.24    6:59.47         12  
 12 Indiana                       7:04.50    6:59.91         10  
 13 Arizona                       7:01.08    7:00.26          8  
 14 Minnesota                     7:00.61    7:00.73          6  
 15 Missouri                      7:04.22    7:01.02          4  
 16 VT                            7:04.63    7:03.10          2  
 

Thursday Finals

 
 

200 Freestyle Relay

Winner: California

Abbey Weitzeil, Maddie Murphy, Amy Bilquist, Farida Osman

 Event 2  Women 200 Yard Freestyle Relay
==================================================================================
         NCAA: N 1:25.59  3/16/2017 California
                          A Weitzeil, M Murphy, A Bilquist, F Osman
         Meet: C 1:25.59  3/16/2017 California
                          A Weitzeil, M Murphy, A Bilquist, F Osman
     American: A 1:25.59  3/16/2017 California
                          A Weitzeil, M Murphy, A Bilquist, F Osman
    U.S. Open: O 1:25.59  3/16/2017 California
                          A Weitzeil, M Murphy, A Bilquist, F Osman
         Pool: P 1:26.15  3/16/2017 California
                          A Weitzeil, M Murphy, A Bilquist, F Osman
    School                        Prelims     Finals NISCA Points
==================================================================================
                                === A - Final ===                                 
 
  1 California                    1:26.67    1:25.59N  588   40  
     1) Abbey Weitzeil FR             2) r:0.25 Maddie Murphy FR      
     3) r:0.18 Amy Bilquist SO        4) r:0.35 Farida Osman SR       
    r:+0.64  10.40        21.59 (21.59)
          32.15 (10.56)       43.42 (21.83)
          53.53 (10.11)     1:04.68 (21.26)
        1:14.73 (10.05)     1:25.59 (20.91)
  2 Stanford                      1:26.15    1:25.91P  582   34  
     1) Simone Manuel SO              2) r:0.39 Lia Neal SR           
     3) r:0.23 Janet Hu JR            4) r:0.15 Ally Howe JR          
    r:+0.69  10.49        21.47 (21.47)
          31.72 (10.25)       42.82 (21.35)
          53.18 (10.36)     1:04.62 (21.80)
        1:14.74 (10.12)     1:25.91 (21.29)
  3 Georgia                       1:26.90    1:26.49   573   32  
     1) Olivia Smoliga SR             2) r:0.16 Veronica Burchill FR  
     3) r:0.27 Emily Cameron SR       4) r:0.28 Chantal Van Langhem SR
    r:+0.72  10.28        21.32 (21.32)
          31.52 (10.20)       43.06 (21.74)
          53.52 (10.46)     1:05.25 (22.19)
        1:15.33 (10.08)     1:26.49 (21.24)
  4 NC STATE                      1:27.32    1:27.25   561   30  
     1) Ky-lee Perry FR               2) r:0.33 Courtney Caldwell SO  
     3) r:0.02 Natalie Labonge SR     4) r:0.22 Krista Duffield JR    
    r:+0.68  10.66        21.90 (21.90)
          32.43 (10.53)       43.75 (21.85)
          53.97 (10.22)     1:05.49 (21.74)
        1:15.76 (10.27)     1:27.25 (21.76)
  5 Arizona                       1:27.88    1:27.39   558   28  
     1) Katrina Konopka SO            2) r:0.27 Annie Ochitwa SO      
     3) r:0.14 Morgan Ginnis JR       4) r:-0.02 Taylor Garcia SO     
    r:+0.70  10.51        21.82 (21.82)
          32.06 (10.24)       43.74 (21.92)
          53.80 (10.06)     1:05.71 (21.97)
        1:15.72 (10.01)     1:27.39 (21.68)
  6 Louisville                    1:27.65    1:27.52   558   26  
     1) Lainey Visscher FR            2) r:0.22 Mallory Comerford SO  
     3) r:0.23 Avery Braunecker FR    4) r:0.08 Casey Fanz FR         
    r:+0.60  10.81        22.37 (22.37)
          32.41 (10.04)       43.58 (21.21)
          53.97 (10.39)     1:05.71 (22.13)
        1:15.99 (10.28)     1:27.52 (21.81)
  7 Auburn                        1:27.51    1:27.73   552   24  
     1) Aly Tetzloff SO               2) r:0.20 Ashton Ellzey JR      
     3) r:0.11 Julie Meynen FR        4) r:0.23 Allyx Purcell SR      
    r:+0.61  10.51        22.16 (22.16)
          32.47 (10.31)       44.31 (22.15)
          54.62 (10.31)     1:05.98 (21.67)
        1:16.19 (10.21)     1:27.73 (21.75)
  8 Wisconsin                     1:27.88    1:28.01   549   22  
     1) Chase Kinney SR               2) r:0.23 Emmy Sehmann SO       
     3) r:0.15 Jess Unicomb SO        4) r:0.17 Marissa Berg JR       
    r:+0.71  10.60        22.06 (22.06)
          32.34 (10.28)       44.03 (21.97)
          54.41 (10.38)     1:06.17 (22.14)
        1:16.41 (10.24)     1:28.01 (21.84)
 
                                === B - Final ===                                 
 
  9 TAMU                          1:28.09    1:27.78   552   18  
 10 Texas                         1:28.01    1:28.31   543   14  
 11 Southern Cali                 1:28.64    1:28.35   543   12  
 12 Boise St                      1:28.31    1:28.38   543   10  
 13 Virginia                      1:28.15    1:28.58   540    8  
 14 Ohio St                       1:28.78    1:28.96   534    6  
 15 Florida Gulf Coa              1:28.76    1:29.10   531    4  
 -- Tennessee                     1:28.07         DQ        

500 Freestyle

Winner: Katie Ledecky, Stanford

 Event 3  Women 500 Yard Freestyle
=========================================================================
         NCAA: N 4:24.06  3/16/2017 Katie Ledecky, Stanford
         Meet: C 4:24.06  3/16/2017 Katie Ledecky, Stanford
     American: A 4:24.06  3/16/2017 Katie Ledecky, Stanford
    U.S. Open: O 4:24.06  3/16/2017 Katie Ledecky, Stanford
         Pool: P 4:24.06  3/16/2017 Katie Ledecky, Stanford
    Name           Year School            Prelims     Finals NISCA Points
=========================================================================
                            === A - Final ===                            
 
  1 Katie Ledecky    FR Stanford          4:28.37    4:24.06N  198   20  
    r:+0.68  24.41        50.65 (26.24)
        1:16.83 (26.18)     1:43.49 (26.66)
        2:10.07 (26.58)     2:37.07 (27.00)
        3:04.11 (27.04)     3:31.14 (27.03)
        3:58.03 (26.89)     4:24.06 (26.03)
  2 Leah Smith       SR Virginia          4:31.10    4:28.90   189   17  
    r:+0.72  24.83        51.42 (26.59)
        1:18.19 (26.77)     1:45.34 (27.15)
        2:12.62 (27.28)     2:39.89 (27.27)
        3:07.28 (27.39)     3:34.57 (27.29)
        4:02.00 (27.43)     4:28.90 (26.90)
  3 Kennedy Goss     JR Indiana           4:38.09    4:36.13   175   16  
    r:+0.65  25.53        53.56 (28.03)
        1:21.73 (28.17)     1:49.93 (28.20)
        2:18.08 (28.15)     2:46.06 (27.98)
        3:14.37 (28.31)     3:42.44 (28.07)
        4:09.87 (27.43)     4:36.13 (26.26)
  4 Mallory Comerfo  SO Louisville        4:36.91    4:36.16   175   15  
    r:+0.69  25.52        53.39 (27.87)
        1:21.84 (28.45)     1:50.19 (28.35)
        2:18.52 (28.33)     2:46.40 (27.88)
        3:14.22 (27.82)     3:41.87 (27.65)
        4:09.40 (27.53)     4:36.16 (26.76)
  5 Hannah Moore     JR NC STATE          4:37.12    4:36.85   173   14  
    r:+0.70  25.96        53.80 (27.84)
        1:21.76 (27.96)     1:49.92 (28.16)
        2:18.00 (28.08)     2:46.16 (28.16)
        3:14.17 (28.01)     3:42.17 (28.00)
        4:09.85 (27.68)     4:36.85 (27.00)
  6 Rose Bi          SO Michigan          4:37.81    4:37.30   172   13  
    r:+0.66  25.81        53.58 (27.77)
        1:21.47 (27.89)     1:49.46 (27.99)
        2:17.50 (28.04)     2:45.73 (28.23)
        3:13.88 (28.15)     3:42.09 (28.21)
        4:10.24 (28.15)     4:37.30 (27.06)
  7 Danielle Valley  SR Wisconsin         4:38.07    4:38.31   171   12  
    r:+0.75  26.15        54.00 (27.85)
        1:22.00 (28.00)     1:50.18 (28.18)
        2:18.25 (28.07)     2:46.42 (28.17)
        3:14.48 (28.06)     3:42.46 (27.98)
        4:10.73 (28.27)     4:38.31 (27.58)
  8 G Ryan           JR Michigan          4:36.46    4:40.28   167   11  
    r:+0.73  26.10        54.18 (28.08)
        1:22.53 (28.35)     1:51.25 (28.72)
        2:19.64 (28.39)     2:48.03 (28.39)
        3:16.24 (28.21)     3:44.57 (28.33)
        4:12.67 (28.10)     4:40.28 (27.61)
 
                            === B - Final ===                            
 
  9 Megan Byrnes     FR Stanford          4:38.27    4:37.78   172    9  
 10 Geena Freriks    SO Kentucky          4:39.32    4:38.42   170    7  
 11 Leah Stevens     SO Stanford          4:39.67    4:39.10   169    6  
 12 Lindsey Clary    SR Ohio St           4:39.33    4:39.61   168    5  
 13 Kaersten Meitz   JR Purdue            4:38.14    4:39.94   168    4  
 14 Kira Zubar       JR Missouri          4:39.68    4:39.96   167    3  
 15 Becca Mann       FR Southern Cali     4:38.77    4:40.61   166    2  
 16 Genevieve Mille  SR Air Force (W)     4:39.97    4:41.32   165    1
 

200 Individual Medley

Winner: Kathleen Baker, California

 Event 4  Women 200 Yard IM
=========================================================================
         NCAA: N 1:51.65  3/17/2016 Ella Eastin, Stanford
         Meet: C 1:51.65  3/17/2016 Ella Eastin, Stanford
     American: A 1:51.65  3/17/2016 Ella Eastin, Stanford
    U.S. Open: O 1:51.65  3/17/2016 Ella Eastin, Stanford
         Pool: P 1:51.69  3/16/2017 Kathleen Baker, California
    Name           Year School            Prelims     Finals NISCA Points
=========================================================================
                            === A - Final ===                            
 
  1 Kathleen Baker   SO California        1:54.61    1:51.69P  195   20  
    r:+0.68  24.25        52.00 (27.75)
        1:24.48 (32.48)     1:51.69 (27.21)
  2 Ella Eastin      SO Stanford          1:54.55    1:52.27   192   17  
    r:+0.69  24.80        52.56 (27.76)
        1:25.43 (32.87)     1:52.27 (26.84)
  3 Madisyn Cox      SR Texas             1:53.38    1:52.58   191   16  
    r:+0.70  24.71        53.16 (28.45)
        1:25.54 (32.38)     1:52.58 (27.04)
  4 Sydney Pickrem   SO TAMU              1:53.69    1:53.30   187   15  
    r:+0.68  26.27        54.14 (27.87)
        1:26.44 (32.30)     1:53.30 (26.86)
  5 Bethany Galat    JR TAMU              1:54.20    1:54.16   183   14  
    r:+0.60  24.77        54.04 (29.27)
        1:26.32 (32.28)     1:54.16 (27.84)
  6 Alexia Zevnik    SR NC STATE          1:55.30    1:54.74   180   13  
    r:+0.70  24.98        52.76 (27.78)
        1:27.75 (34.99)     1:54.74 (26.99)
  7 Louise Hansson   FR Southern Cali     1:55.01    1:54.79   180   12  
    r:+0.70  24.22        52.58 (28.36)
        1:27.00 (34.42)     1:54.79 (27.79)
  8 Asia Seidt       FR Kentucky          1:55.59    1:55.19   178   11  
    r:+0.72  24.74        52.23 (27.49)
        1:27.27 (35.04)     1:55.19 (27.92)
 
                            === B - Final ===                            
 
  9 Meghan Small     FR Tennessee         1:55.71    1:53.91   184    9  
    r:+0.74  25.39        53.83 (28.44)
        1:26.74 (32.91)     1:53.91 (27.17)
 10 Ally Howe        JR Stanford          1:56.20    1:54.82   180    7  
    r:+0.71  24.75        54.03 (29.28)
        1:27.77 (33.74)     1:54.82 (27.05)
 11 Siobhan Bernade  SO Michigan          1:56.34    1:55.09   179    6  
    r:+0.69  24.82        55.28 (30.46)
        1:28.01 (32.73)     1:55.09 (27.08)
 12 Emily Escobedo   SR UMBC (W)          1:55.92    1:55.13   179    5  
    r:+0.67  25.60        54.88 (29.28)
        1:27.27 (32.39)     1:55.13 (27.86)
 13 Bailey Andison   SO Denver            1:56.26    1:55.21   178    4  
    r:+0.63  25.43        54.71 (29.28)
        1:28.11 (33.40)     1:55.21 (27.10)
 14 Lisa Bratton     JR TAMU              1:55.92    1:55.22   178    3  
    r:+0.69  25.70        54.31 (28.61)
        1:28.17 (33.86)     1:55.22 (27.05)
 15 Emily Cameron    SR Georgia           1:56.23    1:56.43   173    2  
    r:+0.69  25.65        55.61 (29.96)
        1:29.19 (33.58)     1:56.43 (27.24)
 16 Kristin Malone   JR TAMU              1:55.88    1:57.44   168    1  
    r:+0.70  25.44        55.99 (30.55)
        1:29.64 (33.65)     1:57.44 (27.80)
 

50 Freestyle

Winner: Simone Manuel, Stanford

 Event 5  Women 50 Yard Freestyle
=========================================================================
         NCAA: N 21.17  3/16/2017 Simone Manuel, Stanford
         Meet: C 21.17  3/16/2017 Simone Manuel, Stanford
     American: A 21.12  3/5/2016  Abbey Weitzeil, Canyons Aquatics
    U.S. Open: O 21.12  3/5/2016  Abbey Weitzeil, Canyons Aquatics
         Pool: P 21.17  3/16/2017 Simone Manuel, Stanford
    Name           Year School            Prelims     Finals NISCA Points
=========================================================================
                            === A - Final ===                            
 
  1 Simone Manuel    SO Stanford            21.57      21.17N  192   20  
    r:+0.69  10.29        21.17 (10.88)
  2 Olivia Smoliga   SR Georgia             21.56      21.27   190   17  
    r:+0.73  10.36        21.27 (10.91)
  3 Liz Li           JR Ohio St             21.52      21.29   190   16  
    r:+0.67  10.25        21.29 (11.04)
  4 Farida Osman     SR California          21.83      21.38   187   15  
    r:+0.66  10.39        21.38 (10.99)
  5 Abbey Weitzeil   FR California          21.62      21.58   183   14  
    r:+0.65  10.35        21.58 (11.23)
  6 Maddie Murphy    FR California          21.84      21.76   179   13  
    r:+0.69  10.50        21.76 (11.26)
  7 Caroline Baldwi  JR UNC                 21.80      21.82   177   12  
    r:+0.69  10.62        21.82 (11.20)
  8 Chantal Van Lan  SR Georgia             21.81      21.85   177   11  
    r:+0.72  10.62        21.85 (11.23)
 
                            === B - Final ===                            
 
  9 Lia Neal         SR Stanford            21.94      21.65   181    9  
    r:+0.68  10.60        21.65 (11.05)
 10 Rebecca Millard  JR Texas               21.98      21.80   178    7  
    r:+0.71  10.58        21.80 (11.22)
 11 Anika Apostalon  SR Southern Cali       22.00      21.93   175    6  
    r:+0.63  10.57        21.93 (11.36)
 12 Beryl Gastaldel  JR TAMU                21.96      21.96   174    5  
    r:+0.67  10.73        21.96 (11.23)
 13 Katrina Konopka  SO Arizona             21.85      21.99   173    3.5
    r:+0.71  10.68        21.99 (11.31)
 13 Bailey Scott     JR Alabama             21.95      21.99   173    3.5
    r:+0.68  10.59        21.99 (11.40)
 15 Maddy Banic      SO Tennessee           21.92      22.00   173    2  
    r:+0.70  10.63        22.00 (11.37)
 16 Chase Kinney     SR Wisconsin           21.99      22.01   173    1  
    r:+0.71  10.64        22.01 (11.37)
 

1 Meter Diving

Winner: Alison Gibson, Texas

 Event 6  Women 1 mtr Diving
=========================================================================
         NCAA: N 361.55  3/2007    Cassidy Krug, Stanford
         Meet: C 361.55  3/2007    Cassidy Krug, Stanford
    Name           Year School            Prelims     Finals NISCA Points
=========================================================================
                            === A - Final ===                            
 
  1 Alison Gibson    FR Texas              287.45     332.60   166   20  
  2 Sarah Bacon      FR Minnesota          292.40     326.50   164   17  
  3 Maria Polyakova  JR UCLA               301.90     325.80   164   16  
  4 YU Zhou          SR Minnesota          307.70     317.95   161   15  
  5 Elizabeth Cui    SO LSU                292.05     315.35   160   14  
  6 Sharae Zheng     JR NEV                316.70     315.00   160   13  
  7 Pei Lin          JR Miami (OH)         296.30     312.00   159   12  
  8 Kassidy Cook     JR Stanford           308.95     305.65   157   11  
 
                            === B - Final ===                            
 
  9 Lauren Reedy     SR Missouri           278.35     319.10   161    9  
 10 Jessica Parrato  SO Indiana            279.35     311.10   159    7  
 11 Eloise Belanger  SO UCLA               283.65     301.20   155    6  
 12 Alison Maillard  FR Auburn             279.00     287.80   151    5  
 13 Lexi Tenenbaum   SR Minnesota          270.40     286.75   150    4  
 14 Samantha Reese   JR Purdue             279.70     278.40   147    3  
 15 Emma Roush       JR UMASS              275.15     277.00   147    2  
 16 Ayla Bonniwell   FR Florida St         279.30     274.85   146    1
 

400 Medley Relay

Winner: Stanford

Ally Howe, Kim Williams, Janet Hu, Lia Neal

 Event 7  Women 400 Yard Medley Relay
==================================================================================
         NCAA: N 3:26.14  3/17/2016 Stanford
                          A Howe, S Haase, J Hu, L Neal
         Meet: C 3:26.14  3/17/2016 Stanford
                          A Howe, S Haase, J Hu, L Neal
     American: A 3:25.60  11/12/2016USA
                          A Deloof, A Cottrell, K Worrell, A Weir
    U.S. Open: O 3:25.60  11/12/2016USA
                          A Deloof, A Cottrell, K Worrell, A Weir
         Pool: P 3:25.60  11/12/2016USA
                          A Deloof, A Cottrell, K Worrell, A Weir
    School                        Prelims     Finals NISCA Points
==================================================================================
                                === A - Final ===                                 
 
  1 Stanford                      3:29.14    3:26.35         40  
     1) Ally Howe JR                  2) r:-0.62 Kim Williams SO      
     3) r:0.16 Janet Hu JR            4) r:0.26 Lia Neal SR           
    r:+0.74  24.56        51.42 (51.42)
        1:17.94 (26.52)     1:49.93 (58.51)
        2:12.91 (22.98)     2:40.20 (50.27)
        3:02.25 (22.05)     3:26.35 (46.15)
  2 TAMU                          3:28.26    3:27.60         34  
     1) Lisa Bratton JR               2) r:0.24 Jorie Caneta JR       
     3) r:0.17 Sarah Gibson SR        4) r:0.17 Beryl Gastaldello JR  
    r:+0.56  25.33        51.60 (51.60)
        1:18.97 (27.37)     1:50.20 (58.60)
        2:13.26 (23.06)     2:40.48 (50.28)
        3:02.93 (22.45)     3:27.60 (47.12)
  3 Texas                         3:29.50    3:27.74         32  
     1) Tasija Karosas SR             2) r:0.22 Madisyn Cox SR        
     3) r:0.28 Lauren Case FR         4) r:0.27 Rebecca Millard JR    
    r:+0.60  24.68        50.83 (50.83)
        1:18.15 (27.32)     1:49.13 (58.30)
        2:12.96 (23.83)     2:40.85 (51.72)
        3:02.97 (22.12)     3:27.74 (46.89)
  4 Louisville                    3:28.24    3:28.05         30  
     1) Alina Kendzior SO             2) r:0.26 Andrea Cottrell SR    
     3) r:0.33 Grace Oglesby FR       4) r:0.32 Mallory Comerford SO  
    r:+0.55  25.29        52.06 (52.06)
        1:18.99 (26.93)     1:50.26 (58.20)
        2:14.02 (23.76)     2:41.92 (51.66)
        3:04.04 (22.12)     3:28.05 (46.13)
  5 Indiana                       3:30.18    3:28.58         28  
     1) Kennedy Goss JR               2) r:0.24 Lilly King SO         
     3) r:0.28 Gia Dalesandro SR      4) r:0.09 Holly Spears JR       
    r:+0.57  25.55        52.77 (52.77)
        1:18.57 (25.80)     1:48.94 (56.17)
        2:12.53 (23.59)     2:39.93 (50.99)
        3:02.80 (22.87)     3:28.58 (48.65)
  6 Georgia                       3:28.00    3:29.10         26  
     1) Olivia Smoliga SR             2) r:0.24 Emily Cameron SR      
     3) r:0.18 Chelsea Britt JR       4) r:0.31 Chantal Van Langhem SR
    r:+0.63  24.47        50.69 (50.69)
        1:18.74 (28.05)   1:50.85 (1:00.16)
        2:13.89 (23.04)     2:41.64 (50.79)
        3:04.24 (22.60)     3:29.10 (47.46)
  7 Southern Cali                 3:29.77    3:29.46         24  
     1) Hanni Leach SO                2) r:0.29 Riley Scott SO        
     3) r:0.24 Louise Hansson FR      4) r:0.27 Anika Apostalon SR    
    r:+0.55  25.23        52.21 (52.21)
        1:19.66 (27.45)     1:52.03 (59.82)
        2:14.86 (22.83)     2:41.81 (49.78)
        3:04.17 (22.36)     3:29.46 (47.65)
 -- California                    3:27.97         DQ        
      Early take-off swimmer #4
     1) Kathleen Baker SO             2) r:0.33 Marina Garcia Unqui SR
     3) r:0.19 Noemie Thomas JR       4) r:-0.13 Abbey Weitzeil FR    
    r:+0.62  24.18        49.80 (49.80)
        1:17.37 (27.57)     1:49.53 (59.73)
        2:12.54 (23.01)     2:40.22 (50.69)
        3:01.80 (21.58)          DQ (45.96)
 
                                === B - Final ===                                 
 
  9 Missouri                      3:30.58    3:29.12         18  
 10 NC STATE                      3:30.87    3:29.32         14  
 11 Michigan                      3:31.69    3:30.62         12  
 12 Minnesota                     3:32.47    3:30.85         10  
 13 Arizona                       3:30.61    3:30.86          8  
 14 UNC                           3:31.98    3:31.43          6  
 15 Virginia                      3:30.70    3:31.69          4  
 16 Kentucky                      3:32.12    3:31.75          2  

Friday Finals

 

400 Individual Medley

Winner: Ella Eastin, Stanford

 Event 8  Women 400 Yard IM
=========================================================================
         NCAA: N 3:56.54  3/17/2012 Katinka Hosszu, Southern Cal
         Meet: C 3:56.54  3/17/2012 Katinka Hosszu, Southern Cal
     American: A 3:57.57  3/17/2017 Ella Eastin, Stanford
    U.S. Open: O 3:56.54  3/16/2012 Katinka Hosszu, Southern Cal
         Pool: P 3:57.57  3/17/2017 Ella Eastin, Stanford
    Name           Year School            Prelims     Finals NISCA Points
=========================================================================
                            === A - Final ===                            
 
  1 Ella Eastin      SO Stanford          4:03.47    3:57.57A        20  
    r:+0.70  25.78        54.44 (28.66)
        1:24.21 (29.77)     1:53.92 (29.71)
        2:26.97 (33.05)     3:01.48 (34.51)
        3:29.90 (28.42)     3:57.57 (27.67)
  2 Sydney Pickrem   SO TAMU              4:03.63    3:59.36         17  
    r:+0.68  26.92        55.85 (28.93)
        1:26.43 (30.58)     1:57.59 (31.16)
        2:30.86 (33.27)     3:03.58 (32.72)
        3:32.11 (28.53)     3:59.36 (27.25)
  3 Madisyn Cox      SR Texas             4:04.03    4:00.97         16  
    r:+0.74  25.58        54.78 (29.20)
        1:25.65 (30.87)     1:56.16 (30.51)
        2:30.18 (34.02)     3:04.60 (34.42)
        3:33.21 (28.61)     4:00.97 (27.76)
  4 Bethany Galat    JR TAMU              4:04.65    4:01.06         15  
    r:+0.59  25.46        54.22 (28.76)
        1:24.72 (30.50)     1:55.75 (31.03)
        2:28.91 (33.16)     3:04.34 (35.43)
        3:32.76 (28.42)     4:01.06 (28.30)
  5 Bailey Andison   SO Denver            4:04.84    4:03.09         14  
    r:+0.68  26.21        56.54 (30.33)
        1:28.18 (31.64)     1:57.78 (29.60)
        2:32.07 (34.29)     3:06.81 (34.74)
        3:35.82 (29.01)     4:03.09 (27.27)
  6 Lindsey Clary    SR Ohio St           4:05.58    4:04.69         13  
    r:+0.67  26.89        56.83 (29.94)
        1:28.07 (31.24)     1:58.14 (30.07)
        2:32.67 (34.53)     3:07.76 (35.09)
        3:36.67 (28.91)     4:04.69 (28.02)
  7 Sharli Brady     JR Missouri          4:06.00    4:05.22         12  
    r:+0.76  26.07        55.48 (29.41)
        1:26.74 (31.26)     1:57.50 (30.76)
        2:32.30 (34.80)     3:07.99 (35.69)
        3:37.01 (29.02)     4:05.22 (28.21)
  8 Reka Gyorgy      FR VT                4:05.87    4:07.37         11  
    r:+0.68  26.25        56.17 (29.92)
        1:26.90 (30.73)     1:57.42 (30.52)
