the swim pictures swimming pictures of NCAA and college swimming

 

 
 

2012 NCAA Men's Swimming and Diving Championships

March 22-24, 2012

King County Aquatic Center, Federal Way, Washington

If you would like to be alerted when NCAA Championship Galleries are posted online you can visit or subscribe to our Twitter account at http://twitter.com/TheSwimPictures

 

Thursday Finals

 

Galleries

    

 

Finals Highlights

 

Day 1 Finals

 

 

Day 2 Finals

 

 

Day 3 Finals

                       

 

 

Team Galleries

 

 

       

University of California Berkeley Men's Swimming Photo Gallery 2012 NCAA Swimming and Diving Championships

 

Cal

 

University of Texas Men's Swimming and Diving Photo Gallery 2012 NCAA Swimming and Diving Championships

 

Texas

   

 

Stanford University Men's Swimming Photo Gallery 2012 NCAA Swimming and Diving Championships

 

Stanford

 

Arizona University Men's Swimming Photo Gallery 2012 NCAA Swimming and Diving Championships

 

Arizona

 

                 

200 Freestyle Relay

Winner: Cal

Tyler Messerschmidt, Shayne Fleming, Fabio Gimondi and Seth Stubblefield. 

The Cal 200 free relay comprised of three freshman and a sophomore sets the tone for the meet in capturing the first event.

 

==================================================================================
 Championship: C 1:14.08  3/26/2009 Auburn
                          J Andkjaer, G Louw, K Norys, M Targett
     American: A 1:15.26  3/24/2011 Stanford, Stanford
                          A Coville, A Staab, J Allen, A Wayne
   U. S. Open: O 1:14.08  3/26/2009 Auburn
                          J Andkjaer, G Louw, K Norys, M Targett
    School                              Prelims     Finals Points 
==================================================================================
                                === A - Final ===                                 
 
  1 California                          1:17.74    1:16.58   40  
     1) Messerschmidt, Tyler FR       2) r:+0.21 Fleming, Shayne SO   
     3) r:+0.26 Gimondi, Fabio FR     4) r:+0.09 Stubblefield, Seth FR
    r:+0.76  19.37        38.31 (18.94)
          57.58 (19.27)     1:16.58 (19.00)
  2 Auburn                              1:17.44    1:16.67   34  
     1) Modrov, Drew SR               2) r:+0.28 Krug, Karl SR        
     3) r:+0.15 Leon, Tofey SO        4) r:+0.44 Chierighini, Mcelo SO
    r:+0.68  19.44        38.39 (18.95)
          57.65 (19.26)     1:16.67 (19.02)
  3 Arizona                             1:17.12    1:16.71   32  
     1) Small, Adam SR                2) r:+0.07 Wyman, Kelley SR     
     3) r:+0.10 Friedemann, Mihell SO 4) r:+0.08 Gutman, Thomas SO    
    r:+0.63  19.38        38.21 (18.83)
          57.23 (19.02)     1:16.71 (19.48)
  4 Texas                               1:16.58    1:16.72   30  
     1) Feigen, James SR              2) r:+0.21 Youngquist, Clay FR  
     3) r:+0.21 Moore, Charles SO     4) r:+0.35 Hill, Daxon JR       
    r:+0.67  19.10        38.32 (19.22)
          57.54 (19.22)     1:16.72 (19.18)
  5 Stanford                            1:17.01    1:17.14   28  
     1) Wayne, Aaron JR               2) r:+1.64 Nolan, David FR      
     3) r:+0.15 Saeta, Andrew JR      4) r:+0.18 Cheah, Geoffrey SR   
    r:+0.70  19.53        38.61 (19.08)
          57.93 (19.32)     1:17.14 (19.21)
  6 Southern Cali                       1:17.65    1:17.91   26  
     1) Morozov, Vladimir SO          2) r:+0.14 Daniels, Jeffery SR  
     3) r:+0.18 Wagner, Jack SO       4) r:+0.43 Colupaev, Dimitri SO 
    r:+0.62  19.46        38.71 (19.25)
          58.34 (19.63)     1:17.91 (19.57)
  7 Florida                             1:17.67    1:18.17   24  
     1) Deborde, Bradley SO           2) r:+0.14 Norton, Matthew SR   
     3) r:+0.09 Turner, James SR      4) r:+0.21 Curby, Matthew FR    
    r:+0.65  19.58        39.00 (19.42)
          58.38 (19.38)     1:18.17 (19.79)
  8 Louisville                          1:17.62    1:18.22   22  
     1) Andrews, Brendon SR           2) r:+0.23 Schlytter, Matt JR   
     3) r:+0.09 Hoekstra, Sam JR      4) r:+0.14 De Lucca, Joao SO    
    r:+0.67  19.99        39.43 (19.44)
          59.13 (19.70)     1:18.22 (19.09)
 
                                === B - Final ===                                 
 
  9 Florida St                          1:17.92    1:18.34   18  
     1) Murray, Paul SO               2) r:+0.11 Bailey, Zachary JR   
     3) r:+0.00 Sanders, David FR     4) r:+0.22 Weber, Mark JR       
    r:+0.63  20.05        39.61 (19.56)
          59.51 (19.90)     1:18.34 (18.83)
 10 Michigan  'B'                       1:18.29    1:18.36   14  
     1) Ortiz, Miguel JR              2) r:+0.28 Fletcher, Sean JR    
     3) r:+0.15 Ortiz, Bruno FR       4) r:+0.22 Gregg, Evan JR       
    r:+0.69  19.77        39.18 (19.41)
          58.88 (19.70)     1:18.36 (19.48)
 11 Ohio State Unive                    1:18.83    1:18.41   12  
     1) Schnur, Jason JR              2) r:+0.27 Fahrbach, Lincoln SR 
     3) r:+0.24 Holmes, Zach JR       4) r:+0.23 Birnbrich, Zach JR   
    r:+0.71  19.29        39.13 (19.84)
          58.64 (19.51)     1:18.41 (19.77)
 12 Minnesota  'B'                      1:18.77    1:18.47   10  
     1) Toomey, Derek SO              2) r:+0.10 Bolin, Zachary SR    
     3) r:+0.15 Griggs, Benjamin JR   4) r:+0.19 Capan, Hrvoje JR     
    r:+0.67  19.88        39.20 (19.32)
          58.78 (19.58)     1:18.47 (19.69)
 13 UNC  'B'                            1:18.61    1:18.61    8  
     1) Ficker, Kyle SO               2) r:+0.21 Cebertowicz, Seven SR
     3) r:+0.23 Park, Nicolaas SR     4) r:+0.12 Reed, Evan SR        
    r:+0.74  19.91        38.89 (18.98)
          58.86 (19.97)     1:18.61 (19.75)
 14 Texas A&M  'B'                      1:18.67    1:18.72    6  
     1) Troskot, Kyle SO              2) r:+0.18 Dalton, John JR      
     3) r:+0.17 Fonua, Amini SR       4) r:+0.30 Loncaric, Boris SR   
    r:+0.82  20.11        39.39 (19.28)
          59.05 (19.66)     1:18.72 (19.67)
 15 U of Iowa                           1:18.30    1:18.96    4  
     1) Phelan, Ryan SR               2) r:+0.07 Partridge, Duncan SR 
     3) r:+0.07 Sesto, Gianni SO      4) r:+0.26 Gordon, Paul SR      
    r:+0.64  19.80        39.49 (19.69)
          59.43 (19.94)     1:18.96 (19.53)
 16 Purdue                              1:18.63    1:19.05    2  
     1) Ziolkowski, Ben JR            2) r:+0.06 Friede, Matt SO      
     3) r:+0.10 Wachtel, Ben SR       4) r:+0.07 Tucker, Danny SO     
    r:+0.66  20.23        39.61 (19.38)
          59.57 (19.96)     1:19.05 (19.48)

500 Freestyle

Winner: Martin Grodzki, Georgia

Martin Grodzki of Georgia wins the 500 free in 4:12.95 at the 2012 NCAA Men's Swimming and Diving Championships in Federal Way, Washington.

=========================================================================
 Championship: C 4:08.60  3/23/2006 Peter Vanderkaay, Michigan
     American: A 4:08.54  2/9/2008  Peter Vanderkaay, Club Wolverine
   U. S. Open: O 4:08.54  2/9/2008  Peter Vanderkaay, Club Wolverine
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Grodzki, Martin        JR Georgia           4:13.80    4:12.95   20  
    r:+0.71  23.66        49.11 (25.45)
        1:14.74 (25.63)     1:40.33 (25.59)
        2:05.71 (25.38)     2:31.08 (25.37)
        2:56.48 (25.40)     3:22.13 (25.65)
        3:48.04 (25.91)     4:12.95 (24.91)
  2 Quintero, Cristian     FR Southern Cali     4:14.89    4:13.07   17  
    r:+0.71  23.68        49.33 (25.65)
        1:14.96 (25.63)     1:40.80 (25.84)
        2:06.57 (25.77)     2:32.42 (25.85)
        2:58.25 (25.83)     3:23.93 (25.68)
        3:49.23 (25.30)     4:13.07 (23.84)
  3 La Tourette, Chad      SR Stanford          4:14.65    4:13.92   16  
    r:+0.81  23.72        49.16 (25.44)
        1:15.00 (25.84)     1:40.84 (25.84)
        2:06.69 (25.85)     2:32.37 (25.68)
        2:58.14 (25.77)     3:23.82 (25.68)
        3:49.43 (25.61)     4:13.92 (24.49)
  4 Grothe, Zane           SO Auburn            4:15.55    4:15.42   15  
    r:+0.71  23.51        49.30 (25.79)
        1:15.05 (25.75)     1:41.01 (25.96)
        2:07.23 (26.22)     2:33.59 (26.36)
        3:00.02 (26.43)     3:25.80 (25.78)
        3:51.12 (25.32)     4:15.42 (24.30)
  5 Jaeger, Connor         SO Michigan          4:13.78    4:15.67   14  
    r:+0.71  23.60        49.14 (25.54)
        1:14.87 (25.73)     1:40.63 (25.76)
        2:06.36 (25.73)     2:32.12 (25.76)
        2:57.92 (25.80)     3:24.06 (26.14)
        3:50.21 (26.15)     4:15.67 (25.46)
  6 Ryan, Sean             SO Michigan          4:16.28    4:17.27   13  
    r:+0.77  23.62        48.99 (25.37)
        1:14.78 (25.79)     1:40.60 (25.82)
        2:06.63 (26.03)     2:32.76 (26.13)
        2:59.05 (26.29)     3:25.33 (26.28)
        3:51.67 (26.34)     4:17.27 (25.60)
  7 McBroom, Michael       JR Texas             4:15.99    4:20.11   12  
    r:+0.76  23.70        49.31 (25.61)
        1:15.24 (25.93)     1:41.35 (26.11)
        2:07.27 (25.92)     2:33.56 (26.29)
        2:59.99 (26.43)     3:27.13 (27.14)
        3:54.20 (27.07)     4:20.11 (25.91)
  8 Bollier, Bobby         SR Stanford          4:16.27    4:22.80   11  
    r:+0.80  23.79        49.70 (25.91)
        1:16.01 (26.31)     1:42.42 (26.41)
        2:08.90 (26.48)     2:35.64 (26.74)
        3:02.44 (26.80)     3:29.21 (26.77)
        3:56.18 (26.97)     4:22.80 (26.62)
 
                            === B - Final ===                            
 
  9 Hamilton, Will         FR California        4:17.39    4:15.04    9  
    r:+0.67  23.48        49.51 (26.03)
        1:15.82 (26.31)     1:42.01 (26.19)
        2:07.86 (25.85)     2:33.83 (25.97)
        2:59.26 (25.43)     3:25.16 (25.90)
        3:50.13 (24.97)     4:15.04 (24.91)
 10 De Angulo, Mateo       SR Florida St        4:17.10    4:16.32    7  
    r:+0.65  23.85        49.60 (25.75)
        1:15.74 (26.14)     1:41.93 (26.19)
        2:08.11 (26.18)     2:34.39 (26.28)
        3:00.33 (25.94)     3:26.11 (25.78)
        3:51.62 (25.51)     4:16.32 (24.70)
 11 Bobrosky, Chad         FR Southern Cali     4:17.26    4:17.52    6  
    r:+0.76  23.98        49.87 (25.89)
        1:16.16 (26.29)     1:42.64 (26.48)
        2:09.20 (26.56)     2:35.70 (26.50)
        3:01.52 (25.82)     3:26.87 (25.35)
        3:52.38 (25.51)     4:17.52 (25.14)
 12 Barbiere, James        JR Indiana           4:17.45    4:17.69    5  
    r:+0.79  24.06        50.02 (25.96)
        1:16.53 (26.51)     1:42.98 (26.45)
        2:09.31 (26.33)     2:35.72 (26.41)
        3:02.28 (26.56)     3:28.38 (26.10)
        3:53.52 (25.14)     4:17.69 (24.17)
 13 Cosgarea, Andrew       FR Stanford          4:17.24    4:17.87    4  
    r:+0.71  24.09        49.90 (25.81)
        1:15.86 (25.96)     1:41.98 (26.12)
        2:08.17 (26.19)     2:34.69 (26.52)
        3:00.97 (26.28)     3:27.27 (26.30)
        3:53.06 (25.79)     4:17.87 (24.81)
 14 Mosko, David           SR Stanford          4:16.91    4:18.18    3  
    r:+0.74  24.00        49.81 (25.81)
        1:15.96 (26.15)     1:42.29 (26.33)
        2:08.66 (26.37)     2:35.27 (26.61)
        3:01.56 (26.29)     3:27.69 (26.13)
        3:53.40 (25.71)     4:18.18 (24.78)
 15 Weiss, Michael         JR Wisconsin         4:17.29    4:18.67    2  
    r:+0.68  23.71        49.56 (25.85)
        1:15.75 (26.19)     1:42.27 (26.52)
        2:08.55 (26.28)     2:35.06 (26.51)
        3:01.38 (26.32)     3:27.58 (26.20)
        3:53.48 (25.90)     4:18.67 (25.19)
 16 Barber, Matthew        SO Arizona           4:17.23    4:19.40    1  
    r:+0.68  23.86        49.65 (25.79)
        1:16.10 (26.45)     1:42.65 (26.55)
        2:09.01 (26.36)     2:35.52 (26.51)
        3:01.73 (26.21)     3:27.79 (26.06)
        3:53.71 (25.92)     4:19.40 (25.69)

200 Individual Medley

Winner: Marcin Tarczynski, Cal

Cal Sophomore Marcin Tarczynski gives the Bears its first individual win of the NCAA Championships taking the 200 IM in 1:41.97.

=========================================================================
 Championship: C 1:40.49  3/26/2009 Bradley Ally, Florida
     American: A 1:40.08  11/29/2007Ryan Lochte, Daytona Beach
   U. S. Open: O 1:40.08  11/29/2007Ryan Lochte, Daytona Beach
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Tarczynski, Marcin     SO California        1:43.15    1:41.97   20  
    r:+0.75  22.26        47.76 (25.50)
        1:16.95 (29.19)     1:41.97 (25.02)
  2 Cieslak, Marcin        SO Florida           1:43.27    1:42.26   17  
    r:+0.69  22.09        47.73 (25.64)
        1:17.66 (29.93)     1:42.26 (24.60)
  3 Nolan, David           FR Stanford          1:42.70    1:42.85   16  
    r:+0.71  21.51        46.06 (24.55)
        1:16.99 (30.93)     1:42.85 (25.86)
  4 Liivamagi, Martin      SR California        1:43.38    1:42.90   15  
    r:+0.70  22.53        49.10 (26.57)
        1:17.78 (28.68)     1:42.90 (25.12)
  5 Thompson, Austen       SR Arizona           1:43.72    1:43.16   14  
    r:+0.71  22.44        48.44 (26.00)
        1:17.77 (29.33)     1:43.16 (25.39)
  6 Whitaker, Kyle         SO Michigan          1:43.20    1:43.91   13  
    r:+0.71  22.45        48.76 (26.31)
        1:18.94 (30.18)     1:43.91 (24.97)
  7 Joye, Woody            SO Arizona           1:43.46    1:44.71   12  
    r:+0.73  21.74        47.53 (25.79)
        1:18.99 (31.46)     1:44.71 (25.72)
  8 Owens, Kyle            JR Auburn            1:43.71    1:44.85   11  
    r:+0.69  22.50        47.80 (25.30)
        1:18.66 (30.86)     1:44.85 (26.19)
 
                            === B - Final ===                            
 
  9 Chitwood, Cory         SR Arizona           1:44.14    1:43.11    9  
    r:+0.65  22.50        47.81 (25.31)
        1:18.23 (30.42)     1:43.11 (24.88)
 10 Miller, Cody           SO Indiana           1:44.66    1:44.02    7  
    r:+0.69  22.58        49.96 (27.38)
        1:19.25 (29.29)     1:44.02 (24.77)
 11 Surhoff, Austin        JR Texas             1:43.81    1:44.17    5.5
    r:+0.75  23.22        49.66 (26.44)
        1:19.21 (29.55)     1:44.17 (24.96)
 11 Hinshaw, Benjamin      JR California        1:44.66    1:44.17    5.5
    r:+0.63  23.24        49.32 (26.08)
        1:19.31 (29.99)     1:44.17 (24.86)
 13 Madwed, Daniel         SR Michigan          1:44.87    1:45.22    4  
    r:+0.73  22.13        48.29 (26.16)
        1:20.34 (32.05)     1:45.22 (24.88)
 14 Lendrum, Alex          JR Southern Cali     1:45.09    1:45.61    3  
    r:+0.73  22.65        48.12 (25.47)
        1:20.27 (32.15)     1:45.61 (25.34)
 15 D'Innocenzo, Nicholas  JR Texas             1:44.06    1:46.35    2  
    r:+0.71  23.07        50.44 (27.37)
        1:20.91 (30.47)     1:46.35 (25.44)
 16 Koon, Nolan            SR California        1:44.88    1:46.47    1  
    r:+0.70  22.48        48.99 (26.51)
        1:19.34 (30.35)     1:46.47 (27.13)

50 Freestyle

Winner: Jimmy Feigen, Texas

Jimmy Feigen of Texas captures his first individual NCAA title in winning the 50 free in 19.01.

=========================================================================
 Championship: C 18.47  3/27/2008 Cesar Cielo, Auburn
     American: A 18.66  3/24/2011 Nathan Adrian, Cal Berkeley
   U. S. Open: O 18.47  3/27/2008 Cesar Cielo, Auburn/BRA
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Feigen, James          SR Texas               19.03      19.01   20  
     r:+0.68  9.31         19.01 (9.70)
  2 Morozov, Vladimir      SO Southern Cali       19.35      19.08   17  
     r:+0.62  9.29         19.08 (9.79)
  3 Schnur, Jason          JR Ohio State Unive    19.30      19.46   16  
     r:+0.72  9.36        19.46 (10.10)
  4 Wayne, Aaron           JR Stanford            19.36      19.47   15  
     r:+0.68  9.42        19.47 (10.05)
  5 Stubblefield, Seth     FR California          19.41      19.57   14  
     r:+0.65  9.57        19.57 (10.00)
  6 Bruck, Eric            JR Clemson             19.39      19.61   12.5
     r:+0.69  9.47        19.61 (10.14)
  6 Cebertowicz, Steven    SR UNC                 19.34      19.61   12.5
     r:+0.68  9.49        19.61 (10.12)
  8 Modrov, Drew           SR Auburn              19.36      19.62   11  
     r:+0.69  9.47        19.62 (10.15)
 
                            === B - Final ===                            
 
  9 Messerschmidt, Tyler   FR California          19.62      19.45    9  
     r:+0.77  9.52         19.45 (9.93)
 10 Small, Adam            SR Arizona             19.53      19.46    7  
     r:+0.64  9.47         19.46 (9.99)
 11 Krug, Karl             SR Auburn              19.49      19.49    6  
     r:+0.69  9.49        19.49 (10.00)
 12 Deborde, Bradley       SO Florida             19.42      19.50    5  
     r:+0.66  9.52         19.50 (9.98)
 13 Fleming, Shayne        SO California          19.59      19.52    4  
     r:+0.70  9.64         19.52 (9.88)
 14 Dalton, John           JR Texas A&M           19.44      19.55    3  
     r:+0.72  9.50        19.55 (10.05)
 15 Arnold, Michael        SR Georgia             19.51      19.65    1.5
     r:+0.64  9.46        19.65 (10.19)
 15 Chierighini, Marcelo   SO Auburn              19.49      19.65    1.5
     r:+0.70  9.67         19.65 (9.98)

1 Meter Diving

Winner: Drew Livingston, Texas

Drew Livingston gives Texas it's second win in a row, claiming victory in the 1 meter diving.

=========================================================================
 Championship: C 468.65  3/27/2010 David Boudia, Purdue
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Livingston, Drew       SR Texas              387.65     448.10   20  
  2 Ipsen, Kristian           Stanford           369.45     410.15   17  
  3 Bradshaw, Cameron      SR Arizona State      373.35     402.95   16  
  4 Blaha, Constantin      SR Arizona State      379.15     402.15   15  
  5 Nel, Grant             SR Texas A&M          373.35     376.40   14  
  6 Bonuchi, David         SO Missouri           377.70     376.35   13  
  7 Shinholser, Logan      JR Virginia Tech      355.35     374.80   12  
  8 Dell Orco II, Michael     Indiana            350.30     366.45   11  
 
                            === B - Final ===                            
 
  9 Grado, Ben                Arizona            337.15     396.20    9  
 10 Cooper, Matt              Texas              348.15     390.00    7  
 11 Ferrucci, Greg         SO Kentucky           342.55     380.60    6  
 12 Schmidt, Darian        SO Indiana            342.30     370.45    5  
 13 Nees, Zachary             Indiana            344.40     370.10    4  
 14 Watson, Brandon        SR Brigham Young      335.45     369.05    3  
 15 Jones, Hayden             Texas A&M          335.00     363.90    2  
 16 Helms, Ryan            SR Tennessee          333.30     352.85    1  
 

400 Medley Relay

Winner: Mathias Gydesen, Nolan Koon, Thomas Shields and Tyler Messerschmidt

Tyler Messerschmidt of Cal celebrates after anchoring the 400 medley relay to victory. 

==================================================================================
 Championship: C 3:01.39  3/26/2009 Auburn
                          P Wollach, A Klein, T McGill, M Targett
     American: A 3:01.91  3/26/2009 Stanford
                          E Godsoe, P Kornfeld, A Staab, A Coville
   U. S. Open: O 3:01.39  3/26/2009 Auburn
                          P Wollach, A Klein, T McGill, M Targett
    School                              Prelims     Finals Points 
==================================================================================
                                === A - Final ===                                 
 
  1 California                          3:06.70    3:03.24   40  
     1) Gydesen, Mathias SR           2) r:+0.16 Koon, Nolan SR       
     3) r:+0.10 Shields, Thomas JR    4) r:+0.20 Messerschmidt,yler FR
    r:+0.64  21.90        46.07 (46.07)
        1:09.81 (23.74)     1:38.00 (51.93)
        1:58.15 (20.15)     2:21.56 (43.56)
        2:41.04 (19.48)     3:03.24 (41.68)
  2 Arizona                             3:06.12    3:04.83   34  
     1) Friedemann, Mitchell SO       2) r:+0.07 Cordes, Kevin FR     
     3) r:+0.29 Smith, Giles JR       4) r:+0.12 Wyman, Kelley SR     
    r:+0.63  21.85        45.93 (45.93)
        1:09.22 (23.29)     1:36.55 (50.62)
        1:57.14 (20.59)     2:22.00 (45.45)
        2:41.69 (19.69)     3:04.83 (42.83)
  3 Texas                               3:06.68    3:05.68   32  
     1) Cragin, Cole JR               2) r:+0.13 Friedland, Eric SR   
     3) r:+0.44 Caskey, Neil SR       4) r:+0.26 Feigen, James SR     
    r:+0.59  22.19        45.92 (45.92)
        1:09.94 (24.02)     1:38.07 (52.15)
        1:59.08 (21.01)     2:24.04 (45.97)
        2:43.47 (19.43)     3:05.68 (41.64)
  4 Stanford                            3:06.94    3:06.41   30  
     1) Nolan, David FR               2) r:+0.15 Lovelace, Curtis SR  
     3) r:+0.11 Lane, John FR         4) r:+0.21 Wayne, Aaron JR      
    r:+0.60  21.74        45.33 (45.33)
        1:10.08 (24.75)     1:38.42 (53.09)
        1:59.52 (21.10)     2:24.70 (46.28)
        2:44.32 (19.62)     3:06.41 (41.71)
  5 Auburn                              3:08.45    3:06.51   28  
     1) Owens, Kyle JR                2) r:+0.14 Ferguson, Stuart JR  
     3) r:+0.23 Leon, Tofey SO        4) r:+0.33 Chierighini, Mcelo SO
    r:+0.53  22.33        45.98 (45.98)
        1:09.89 (23.91)     1:37.85 (51.87)
        1:59.35 (21.50)     2:24.88 (47.03)
        2:44.62 (19.74)     3:06.51 (41.63)
  6 Michigan                            3:08.26    3:08.25   26  
     1) Ortiz, Miguel JR              2) r:+0.23 Ortiz, Bruno FR      
     3) r:+0.16 Fletcher, Sean JR     4) r:+0.32 Madwed, Daniel SR    
    r:+0.65  22.47        47.27 (47.27)
        1:11.71 (24.44)     1:39.83 (52.56)
        2:00.39 (20.56)     2:25.26 (45.43)
        2:45.50 (20.24)     3:08.25 (42.99)
  7 Louisville                          3:07.85    3:08.31   24  
     1) Andrews, Brendon SR           2) r:+0.13 Almeida, Carlos SR   
     3) r:+0.38 Collins, Tim SR       4) r:+0.16 De Lucca, Joao SO    
    r:+0.67  22.53        47.67 (47.67)
        1:11.29 (23.62)     1:38.70 (51.03)
        2:00.42 (21.72)     2:26.39 (47.69)
        2:46.13 (19.74)     3:08.31 (41.92)
  8 Penn St                             3:07.62    3:08.77   22  
     1) Savoy, Nathaniel FR           2) r:+0.24 Scherer, Mitchell SR 
     3) r:+0.20 Grier, Sean SO        4) r:+0.25 Austin, Shane SO     
    r:+0.57  22.47        46.63 (46.63)
        1:10.95 (24.32)     1:40.03 (53.40)
        2:00.77 (20.74)     2:25.68 (45.65)
        2:45.70 (20.02)     3:08.77 (43.09)
 
                                === B - Final ===                                 
 
  9 Texas A&M                           3:09.32    3:09.09   18  
     1) Ariens, John SR               2) r:+0.16 Fonua, Amini SR      
     3) r:+0.26 Loncaric, Boris SR    4) r:+0.09 Dalton, John JR      
    r:+0.55  22.74        47.76 (47.76)
        1:12.22 (24.46)     1:40.83 (53.07)
        2:01.96 (21.13)     2:26.57 (45.74)
        2:46.50 (19.93)     3:09.09 (42.52)
 10 Ohio State Unive                    3:08.68    3:09.74   14  
     1) Elliott, Andrew SR            2) r:+0.11 Stevenson, Keanu FR  
     3) r:+0.18 Fahrbach, Lincoln SR  4) r:+0.17 Schnur, Jason JR     
    r:+0.63  22.62        47.47 (47.47)
        1:12.11 (24.64)     1:41.25 (53.78)
        2:02.52 (21.27)     2:27.73 (46.48)
        2:47.22 (19.49)     3:09.74 (42.01)
 11 Florida  'B'                        3:09.85    3:10.03   12  
     1) Martin, Cameron JR            2) r:+0.18 Elliott, Matthew FR  
     3) r:+0.36 Cieslak, Marcin SO    4) r:+0.29 Deborde, Bradley SO  
    r:+0.62  23.02        48.28 (48.28)
        1:13.20 (24.92)     1:41.60 (53.32)
        2:02.94 (21.34)     2:27.46 (45.86)
        2:47.42 (19.96)     3:10.03 (42.57)
 12 Southern Cali                       3:08.74    3:10.16   10  
     1) Lendrum, Alex JR              2) r:+0.13 Lujan Rivera, rgio FR
     3) r:-0.01 Bloch, Chase SO       4) r:+0.20 Morozov, Vladimir SO 
    r:+0.66  22.96        47.61 (47.61)
        1:12.30 (24.69)     1:41.39 (53.78)
        2:02.90 (21.51)     2:28.13 (46.74)
        2:47.81 (19.68)     3:10.16 (42.03)
 13 Indiana  'B'                        3:12.43    3:11.07    8  
     1) Wells, James SO               2) r:+0.11 Miller, Cody SO      
     3) r:+0.25 Schmuhl, Stephen FR   4) r:+0.31 Barbiere, James JR   
    r:+0.64  22.31        46.72 (46.72)
        1:11.28 (24.56)     1:39.38 (52.66)
        2:01.13 (21.75)     2:27.29 (47.91)
        2:48.01 (20.72)     3:11.07 (43.78)
 14 Virginia  'B'                       3:10.68    3:11.26    6  
     1) Camp, Parker SO               2) r:+0.22 Karasek, David SR    
     3) r:+0.38 Geissinger, Peter SR  4) r:+0.30 Barrett, Thomas JR   
    r:+0.70  22.94        47.71 (47.71)
        1:12.54 (24.83)     1:41.59 (53.88)
        2:02.91 (21.32)     2:27.89 (46.30)
        2:48.56 (20.67)     3:11.26 (43.37)
 15 Georgia                             3:11.93    3:12.13    4  
     1) Markham, Jared FR             2) r:+0.11 Fink, Nicolas FR     
     3) r:+0.21 Reynolds, Douglas SO  4) r:+0.32 Arnold, Michael SR   
    r:+0.70  23.54        48.78 (48.78)
        1:13.35 (24.57)     1:41.83 (53.05)
        2:03.36 (21.53)     2:29.11 (47.28)
        2:49.33 (20.22)     3:12.13 (43.02)
 16 Tennessee  'B'                      3:13.38    3:12.75    2  
     1) Henahan, Richard SR           2) r:+0.36 Prono, Renato SO     
     3) r:+0.12 Hetland, Oystein SO   4) r:+0.27 Rairden, Samuel SO   
    r:+0.66  22.68        47.43 (47.43)
        1:12.52 (25.09)     1:42.13 (54.70)
        2:03.31 (21.18)     2:29.56 (47.43)
        2:50.18 (20.62)     3:12.75 (43.19)

 

200 Medley Relay

Winner: Arizona

Mitchell Friedmann, Kevin Cordes, Giles Smith and Adam Small

Arizona starts off night 2 of the NCAA Championship with a win in the 200 medley relay.

==================================================================================
 Championship: C 1:22.36  3/27/2009 Auburn
                          J White, M Silva, M Targett, G Louw
     American: A 1:23.53  3/23/2012 Arizona, Arizona
                          M Friedemann, K Cordes, G Smith, A Small
   U. S. Open: O 1:22.36  3/27/2009 Auburn
                          J White, M Silva, M Targett, G Louw
    School                              Prelims     Finals Points 
==================================================================================
                                === A - Final ===                                 
 
  1 Arizona                             1:24.23    1:23.53A  40  
     1) Mitchell Friedemann SO        2) r:+0.12 Kevin Cordes FR      
     3) r:+0.21 Giles Smith JR        4) r:+0.24 Adam Small SR        
    r:+0.63  10.57        21.28 (21.28)
          31.85 (10.57)       44.53 (23.25)
           53.67 (9.14)     1:04.75 (20.22)
         1:13.61 (8.86)     1:23.53 (18.78)
  2 California                          1:24.51    1:23.91   34  
     1) *Mathias Gydesen SR           2) r:+0.10 *Martin Liivamagi SR 
     3) r:+0.43 Thomas Shields JR     4) r:+0.23 Tyler Messerscmidt FR
    r:+1.07  10.88        21.67 (21.67)
          32.09 (10.42)       45.28 (23.61)
           54.37 (9.09)     1:05.08 (19.80)
         1:14.02 (8.94)     1:23.91 (18.83)
  3 Auburn                              1:24.80    1:24.70   32  
     1) Kyle Owens JR                 2) r:+0.18 Stuart Ferguson JR   
     3) r:+0.25 *Marcelo Chierhini SO 4) r:+0.17 Karl Krug SR         
    r:+0.57  10.64        21.24 (21.24)
          31.95 (10.71)       45.26 (24.02)
           54.28 (9.02)     1:05.62 (20.36)
         1:14.81 (9.19)     1:24.70 (19.08)
  4 Texas                               1:25.71    1:24.73   30  
     1) Cole Cragin JR                2) r:+0.08 Eric Friedland SR    
     3) r:+0.27 Neil Caskey SR        4) r:+0.23 James Feigen SR      
    r:+0.57  10.68        21.43 (21.43)
          32.08 (10.65)       45.47 (24.04)
           54.60 (9.13)     1:06.10 (20.63)
         1:15.02 (8.92)     1:24.73 (18.63)
  5 Stanford                            1:24.62    1:25.14   28  
     1) David Nolan FR                2) r:+0.28 Curtis Lovelace SR   
     3) r:+0.18 John Lane FR          4) r:+0.05 Aaron Wayne JR       
    r:+0.54  10.69        21.39 (21.39)
          32.59 (11.20)       45.82 (24.43)
