the swim pictures | swimming pictures | competitive swimming | World Championship trials

 

2014 ACC Men's Swimming and Diving Championships

February 26 - February 29, 2013

Greensboro Aquatic Center

Greensboro, North Carolina

 

f

 

 

 

Virginia Tech

 

NC State

 

North Carolina

 

Virginia

 

Florida State

 

Notre Dame

 

Georgia Tech

 

Duke

 

Pitt

 

Boston College

Wednesday, Feb. 27

200 Medley Relay

Winner: NC State

Andreas Schiellerup, Ian Bishop, Barrett Miesfeld, David Williams

 Event 1  Men 200 Yard Medley Relay
==================================================================================
     ACC Meet: & 1:24.84  2/27/2013 Florida State University, Florida St.
                          Sankovich, Pike, Weber, Murray
   Conference: % 1:24.84  2/27/2013 Florida State University, Florida St.
                          Sankovich, Pike, Weber, Murray
                 1:26.08  A NCAA A Cut
                 1:27.14  B NCAA B Cut
    School                           Seed     Finals       Points 
==================================================================================
  1 NC State                      1:27.05    1:23.78&A       64  
     1) Schiellerup, Andreas FR       2) r:+0.0 Bishop, Ian SR        
     3) r:+0.0 Miesfeld, Barrett SR   4) r:+0.0 Williams, David JR    
    r:+2.63  21.23        44.94 (23.71)
        1:05.33 (20.39)     1:23.78 (18.45)
  2 Florida St.                   1:26.08    1:24.72&A       56  
     1) Sankovich, Pavel SR           2) r:0.12 Pike, Jared SR        
     3) r:0.35 Knight, Connor JR      4) r:0.31 Murray, Paul SR       
    r:+7.89  21.05        45.12 (24.07)
        1:05.75 (20.63)     1:24.72 (18.97)
  3 Virginia Tech                 1:27.07    1:24.97 A       54  
     1) Latimer, Morgan JR            2) r:0.29 Dignan, Emmett SR     
     3) r:0.36 Switkowski, Jan FR     4) r:0.33 Bonk, Joe SO          
    r:+4.03  21.22        45.26 (24.04)
        1:05.91 (20.65)     1:24.97 (19.06)
  4 UVA                           1:27.54    1:24.98 A       52  
     1) Murfee, Jack SR               2) r:0.20 Kaeser, Yannick SO    
     3) r:0.19 Ingraham, David JR     4) r:0.17 Rommel, Charles JR    
    r:+6.22  21.25        45.25 (24.00)
        1:05.86 (20.61)     1:24.98 (19.12)
  5 Notre Dame                    1:26.11    1:25.46 A       50  
     1) Ayhan, Bogac SO               2) r:0.23 Miller, Cameron JR    
     3) r:0.23 Dyer, Frank SR         4) r:0.11 Stephens, Zachary JR  
    r:+3.27  22.25        46.04 (23.79)
        1:06.42 (20.38)     1:25.46 (19.04)
  6 UNC                           1:26.66    1:25.80 A       48  
     1) Graesser, Nic SO              2) r:0.31 Wolhrab, Kurt SO      
     3) r:0.35 Lewis, Sam SO          4) r:0.24 Heck, Logan SO        
    r:+6.86  21.39        45.78 (24.39)
        1:06.25 (20.47)     1:25.80 (19.55)
  7 PITT                          1:29.75    1:27.21         46  
     1) Rice, Mack SO                 2) r:0.03 Nosbisch, Luke JR     
     3) r:0.31 Ahani, Kourosh JR      4) r:+0.0 Heiden, Sean SO       
    r:+0.58  22.42        46.80 (24.38)
        1:08.16 (21.36)     1:27.21 (19.05)
  8 Duke                          1:30.45    1:27.35         44  
     1) Takabayashi, Kazumu FR        2) r:0.16 Knight, Hunter SR     
     3) r:0.34 Maginnis, Joe FR       4) r:+0.0 Peek, James FR        
    r:+0.54  22.66        46.64 (23.98)
        1:08.19 (21.55)     1:27.35 (19.16)
  9 Georgia Tech                  1:29.03    1:28.24         40  
     1) Wilson, Taylor FR             2) r:0.16 Sarman, Mark JR       
     3) r:0.20 Chetcuti, Andrew JR    4) r:0.26 Johnson, Jacob SR     
    r:+6.88  22.67        46.73 (24.06)
        1:08.42 (21.69)     1:28.24 (19.82)
 10 Boston College                1:30.50    1:29.20         34  
     1) Murphy, Sean                  2) r:0.23 Stranick, Andrew      
     3) r:0.23 Benage, Timothy        4) r:0.14 Kelly, Daniel         
    r:+0.52  23.58        48.50 (24.92)
        1:10.30 (21.80)     1:29.20 (18.90)
27.69 30.95 26.20 23.88

800 Free Relay

Winner: NC State

Jonathon Boffa, Simonas Bilis, Soeren Dahl, David Williams

 Event 2  Men 800 Yard Freestyle Relay
==================================================================================
     ACC Meet: & 6:15.02  2/25/2009 University of Virginia
                          J Azar, D Karasek, D Robison, M McLean
   Conference: % 6:15.02  2/25/2009 University of Virginia
                          J Azar. D Karasek, D Robinson, M McLean
                 6:24.19  A NCAA A Cut
                 6:28.05  B NCAA B Cut
    School                           Seed     Finals       Points 
==================================================================================
  1 NC State                      6:32.28    6:15.58 A       64  
     1) Boffa, Jonathan SR            2) r:0.29 Bilis, Simonas SO     
     3) r:0.44 Dahl, Soeren FR        4) r:0.23 Williams, David JR    
    r:+3.54  22.47        46.97 (46.97)
      1:10.92 (1:10.92)   1:34.30 (1:34.30)
        1:55.20 (20.90)     2:19.20 (44.90)
      2:43.47 (1:09.17)   3:07.42 (1:33.12)
        3:28.96 (21.54)     3:52.94 (45.52)
      4:16.97 (1:09.55)   4:41.75 (1:34.33)
        5:02.65 (20.90)     5:26.47 (44.72)
      5:51.03 (1:09.28)   6:15.58 (1:33.83)
  2 Virginia Tech                 6:23.96    6:19.69 A       56  
     1) Latimer, Morgan JR            2) r:0.31 Burns, Owen JR        
     3) r:0.25 Bureau, Lucas SO       4) r:0.27 Switkowski, Jan FR    
    r:+0.70  22.30        47.06 (47.06)
      1:11.51 (1:11.51)   1:36.38 (1:36.38)
        1:57.82 (21.44)     2:21.91 (45.53)
      2:46.53 (1:10.15)   3:11.55 (1:35.17)
        3:33.52 (21.97)     3:57.69 (46.14)
      4:21.64 (1:10.09)   4:46.50 (1:34.95)
        5:07.82 (21.32)     5:31.42 (44.92)
      5:55.34 (1:08.84)   6:19.69 (1:33.19)
  3 Notre Dame                    6:27.60    6:21.74 A       54  
     1) Babcock, Colin SR             2) r:0.37 Dyer, Frank SR        
     3) r:0.22 Hughes, Kevin JR       4) r:0.31 Anderson, Tom FR      
    r:+5.42  22.81        47.62 (47.62)
      1:11.94 (1:11.94)   1:36.64 (1:36.64)
        1:58.30 (21.66)     2:22.50 (45.86)
      2:46.70 (1:10.06)   3:10.27 (1:33.63)
        3:32.06 (21.79)     3:56.65 (46.38)
      4:20.73 (1:10.46)   4:45.24 (1:34.97)
        5:06.92 (21.68)     5:31.19 (45.95)
      5:56.34 (1:11.10)   6:21.74 (1:36.50)
  4 Georgia Tech                  6:31.36    6:23.68 A       52  
     1) Kosic, Andrew JR              2) r:+0.0 Poorman, Declan FR    
     3) r:0.14 Westergren, Mats SO    4) r:0.41 van Duijn, Nico JR    
             22.31        46.33 (46.33)
      1:10.63 (1:10.63)   1:35.65 (1:35.65)
        1:57.80 (22.15)     2:22.39 (46.74)
      2:47.35 (1:11.70)   3:11.67 (1:36.02)
        3:34.23 (22.56)     3:58.63 (46.96)
      4:23.58 (1:11.91)   4:48.57 (1:36.90)
        5:10.42 (21.85)     5:34.86 (46.29)
      5:59.01 (1:10.44)   6:23.68 (1:35.11)
  5 UVA                           6:30.16    6:23.84 A       50  
     1) Ingraham, David JR            2) r:0.19 Camp, Parker SR       
     3) r:0.12 Papendick, Luke SO     4) r:0.22 Phillips, Bradley SR  
    r:+6.99  22.33        46.85 (46.85)
      1:11.33 (1:11.33)   1:36.40 (1:36.40)
        1:57.98 (21.58)     2:21.99 (45.59)
      2:46.63 (1:10.23)   3:11.62 (1:35.22)
        3:33.55 (21.93)     3:58.34 (46.72)
      4:22.86 (1:11.24)   4:47.67 (1:36.05)
        5:09.40 (21.73)     5:33.52 (45.85)
      5:58.42 (1:10.75)   6:23.84 (1:36.17)
  6 UNC                           6:33.80    6:24.58 B       48  
     1) Stilley, John SR              2) r:0.22 Dillon, Brad SR       
     3) r:0.28 Glavich, Dominick SO   4) r:0.19 Gianino, Alex SR      
    r:+5.01  22.52        46.92 (46.92)
      1:11.43 (1:11.43)   1:36.33 (1:36.33)
        1:57.84 (21.51)     2:22.01 (45.68)
      2:46.99 (1:10.66)   3:11.74 (1:35.41)
        3:33.48 (21.74)     3:58.48 (46.74)
      4:23.78 (1:12.04)   4:48.55 (1:36.81)
        5:09.80 (21.25)     5:34.32 (45.77)
      5:59.93 (1:11.38)   6:24.58 (1:36.03)
  7 Florida St.                   6:33.62    6:26.34 B       46  
     1) Rogers, Kevin JR              2) r:0.30 Knight, Connor JR     
     3) r:0.17 LeGrand, Jemal FR      4) r:0.13 Coombs, Jason FR      
    r:+6.75  21.73        45.43 (45.43)
      1:09.36 (1:09.36)   1:34.52 (1:34.52)
        1:56.43 (21.91)     2:21.26 (46.74)
      2:46.88 (1:12.36)   3:11.82 (1:37.30)
        3:33.53 (21.71)     3:58.04 (46.22)
      4:23.86 (1:12.04)   4:49.99 (1:38.17)
        5:11.31 (21.32)     5:35.62 (45.63)
      6:00.45 (1:10.46)   6:26.34 (1:36.35)
  8 PITT                          6:35.04    6:28.61         44  
     1) Sweeney, David SO             2) r:0.12 Lierley, Jon JR       
     3) r:0.13 Warrington, Avery SO   4) r:-0.90 Rodenkirk, Alex SR   
    r:+0.81  21.91        46.42 (46.42)
      1:11.24 (1:11.24)   1:36.27 (1:36.27)
        1:57.91 (21.64)     2:22.12 (45.85)
      2:47.39 (1:11.12)   3:13.11 (1:36.84)
        3:35.06 (21.95)     3:59.87 (46.76)
      4:25.87 (1:12.76)   4:51.68 (1:38.57)
        5:12.93 (21.25)     5:37.62 (45.94)
      6:03.20 (1:11.52)   6:28.61 (1:36.93)
  9 Duke                          6:50.38    6:34.65         40  
     1) Cline, Bradley FR             2) r:0.15 Takabayashi, Kazumu FR
     3) r:0.26 Miller, Michael FR     4) r:-0.34 Kropp, Peter FR      
    r:+4.60  22.59        47.16 (47.16)
      1:12.29 (1:12.29)   1:37.85 (1:37.85)
        2:00.66 (22.81)     2:26.03 (48.18)
      2:51.97 (1:14.12)   3:18.25 (1:40.40)
        3:40.94 (22.69)     4:05.97 (47.72)
      4:31.61 (1:13.36)   4:57.65 (1:39.40)
        5:19.46 (21.81)     5:44.20 (46.55)
      6:09.63 (1:11.98)   6:34.65 (1:37.00)
 10 Boston College                6:53.43    6:43.34         34  
     1) Henze, Nick                   2) r:0.25 Zerweck, Matthew      
     3) r:0.29 Cuttic, Drew           4) r:0.32 Richardson, Anthony   
    r:+5.04  22.04        46.50 (46.50)
      1:12.10 (1:12.10)   1:38.70 (1:38.70)
        2:01.11 (22.41)     2:25.96 (47.26)
      2:52.24 (1:13.54)   3:19.12 (1:40.42)
        3:42.36 (23.24)     4:08.05 (48.93)
      4:35.25 (1:16.13)   5:01.93 (1:42.81)
        5:25.23 (23.30)     5:50.67 (48.74)
      6:17.39 (1:15.46)   6:43.34 (1:41.41)

Thursday, Feb. 28

One Meter Dive Finals

Winner: Nick McCrory, Duke

 Event 3  Men 1 mtr Diving
=========================================================================
     ACC Meet: & 499.95  2/25/2010 Nick McCrory, Duke
   Conference: % 499.95  2/25/2010 Nick McCrory, Duke
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                             === Finals ===                              
 
  1 McCrory, Nick    SR Duke               443.15     425.70         32  
  2 Dorman, Samuel      Miami              410.55     422.10         28  
  3 Nyquist, John    FR UNC                360.35     398.30         27  
  4 Kolod, JB        JR UVA                377.50     387.95         26  
  5 Hawkins, Ryan    SR Virginia Tech      403.70     385.05         25  
  6 Nees, Zachary       Miami              363.45     381.80         24  
  7 Neubacher, Tom   SR Florida St.        401.20     380.10         23  
  8 Wilfong, Tanner     Miami              377.10     361.35         22  
 
                          === Preliminaries ===                          
 
  9 Lewark, Michael  SR Florida St.        356.15                    20  
 10 Snyder, Aaron    SR PITT               352.10                    17  
 11 Homza, Brad      FR Georgia Tech       345.30                    16  
 12 Stevens, Logan   SO Virginia Tech      338.25                    15  
 13 Kreft, Michael   JR Notre Dame         334.55                    14  
 14 Fox, Ryan           UNC                334.40                    13  
 15 Bergman, Harry   JR PITT               329.90                    12  
 16 Butts, Jared     JR Virginia Tech      325.25                    11  
 17 Nemetz, Nick     JR Notre Dame         325.20                     9  
 18 Coumos, Joe      FR Notre Dame         321.90                     7  
 19 Buergler, Carl   SO UVA                316.75                     6  
 20 Saale, Grant     FR NC State           313.80                     5  
 21 Grisell, Dylan   FR Florida St.        312.00                     4  
 22 Wagner, Ted      JR Notre Dame         305.00                     3  
 23 Reid, Deon       SO Duke               303.50                     2  
 24 Galante, Anthon  FR PITT               300.25                     1  

200 Free Relay

Winner: NC State

Simonas Bilis, Jonathon Boffa, Andreas Schiellerup, David Williams

 Event 4  Men 200 Yard Freestyle Relay
==================================================================================
     ACC Meet: & 1:17.42  2/28/2013 Florida State University, Florida St.
                          P Murray, Z Bailey, D Sanders, M Weber
   Conference: % 1:16.76  11/30/2012Florida St., FSU
                          P Murray, Z Bailey, D Sanders, M Weber
                 1:18.16  A NCAA A Cut
                 1:18.83  B NCAA B Cut
    School                           Seed     Finals       Points 
==================================================================================
  1 NC State                      1:18.97    1:16.16%A       64  
     1) Bilis, Simonas SO             2) r:0.17 Boffa, Jonathan SR    
     3) r:0.40 Schiellerup, Anreas FR 4) r:0.24 Williams, David JR    
    r:+5.69  19.24        38.13 (18.89)
          57.51 (19.38)     1:16.16 (18.65)
  2 Virginia Tech                 1:18.90    1:18.08 A       56  
     1) Bonk, Joe SO                  2) r:0.18 Latimer, Morgan JR    
     3) r:0.14 Dignan, Emmett SR      4) r:0.33 Fiala, CJ JR          
    r:+5.44  19.88        39.01 (19.13)
          58.51 (19.50)     1:18.08 (19.57)
  3 UVA                           1:19.69    1:18.39 B       54  
     1) Lockman, Matthew FR           2) r:0.12 Rommel, Charles JR    
     3) r:0.17 Pearce, Jacob JR       4) r:0.04 Dudzinski, Kyle JR    
    r:+4.15  20.13        39.45 (19.32)
          58.90 (19.45)     1:18.39 (19.49)
  4 UNC                           1:19.34    1:18.43 B       52  
     1) Lewis, Sam SO                 2) r:0.25 Heck, Logan SO        
     3) r:0.24 Gianino, Alex SR       4) r:0.26 Graesser, Nic SO      
    r:+3.78  19.77        39.68 (19.91)
          59.12 (19.44)     1:18.43 (19.31)
  5 Notre Dame                    1:20.16    1:18.72 B       50  
     1) Dyer, Frank SR                2) r:0.25 Stephens, Zachary JR  
     3) r:0.14 Buerger, Matthew SO    4) r:0.14 Bradley, Kevin FR     
    r:+3.50  19.57        38.74 (19.17)
          58.45 (19.71)     1:18.72 (20.27)
  6 Georgia Tech                  1:19.95    1:19.19         48  
     1) Kosic, Andrew JR              2) r:0.16 Wilson, Taylor FR     
     3) r:0.06 Chetcuti, Andrew JR    4) r:0.30 van Duijn, Nico JR    
    r:+0.69  19.73        39.54 (19.81)
          59.57 (20.03)     1:19.19 (19.62)
  7 PITT                          1:20.63    1:19.98         46  
     1) Sweeney, David SO             2) r:0.12 Rodenkirk, Alex SR    
     3) r:0.13 Ahani, Kourosh JR      4) r:0.17 Heiden, Sean SO       
    r:+4.74  20.36        40.17 (19.81)
        1:00.37 (20.20)     1:19.98 (19.61)
  8 Duke                          1:22.52    1:20.99         44  
     1) Peek, James FR                2) r:0.18 Cline, Bradley FR     
     3) r:0.14 Kropp, Peter FR        4) r:0.13 Carey, Jack FR        
    r:+6.88  20.02        40.32 (20.30)
        1:00.94 (20.62)     1:20.99 (20.05)
  9 Boston College                1:22.25    1:21.57         40  
     1) Kelly, Daniel                 2) r:0.18 Henze, Nick           
     3) r:0.20 Bryant, Michael        4) r:0.33 Chamness, Conor       
    r:+4.98  19.78        40.02 (20.24)
        1:00.76 (20.74)     1:21.57 (20.81)
 -- Florida St.                   1:20.78         DQ        
      Early take-off swimmer #4
     1) Murray, Paul SR               2) r:0.14 McCormick, Jason FR   
     3) r:0.21 Coombs, Jason FR       4) r:-0.06 Sankovich, Pavel SR  
    r:+4.91  19.24        38.59 (19.35)
          58.46 (19.87)          DQ (19.01)

500 Free

Winner: Jan Switkowski, Virginia Tech

 Event 5  Men 500 Yard Freestyle
=========================================================================
     ACC Meet: & 4:10.00  2/26/2009 Matt McLean, Virginia
   Conference: % 4:10.00  2/26/2009 Matt McLean, Virginia
                 4:15.29  A NCAA A Cut
                 4:18.70  INV 2013 Invited NCAA
                 4:24.99  B NCAA B Cut
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Switkowski, Jan  FR Virginia Tech     4:21.55    4:18.15 INV     32  
    r:+0.74  24.10        50.49 (26.39)
        1:17.25 (26.76)     1:44.02 (26.77)
        2:10.58 (26.56)     2:37.02 (26.44)
        3:02.95 (25.93)     3:28.99 (26.04)
        3:53.74 (24.75)     4:18.15 (24.41)
  2 Beals, Josh      FR UNC               4:22.34    4:20.09 B       28  
    r:+0.74  24.23        50.17 (25.94)
        1:16.58 (26.41)     1:43.09 (26.51)
        2:09.58 (26.49)     2:36.08 (26.50)
        3:02.53 (26.45)     3:28.96 (26.43)
        3:54.88 (25.92)     4:20.09 (25.21)
  3 Daniec, Jan      SR UVA               4:21.69    4:20.34 B       27  
    r:+0.73  23.91        49.95 (26.04)
        1:16.41 (26.46)     1:42.79 (26.38)
        2:09.45 (26.66)     2:36.07 (26.62)
        3:02.09 (26.02)     3:28.31 (26.22)
        3:54.55 (26.24)     4:20.34 (25.79)
  4 Stilley, John    SR UNC               4:21.71    4:20.47 B       26  
    r:+0.74  23.69        50.19 (26.50)
        1:16.81 (26.62)     1:43.44 (26.63)
        2:09.81 (26.37)     2:36.26 (26.45)
        3:02.90 (26.64)     3:29.28 (26.38)
        3:55.18 (25.90)     4:20.47 (25.29)
  5 Szuba, Michal    SO Virginia Tech     4:22.96    4:21.14 B       25  
    r:+0.79  24.32        50.34 (26.02)
        1:16.70 (26.36)     1:43.34 (26.64)
        2:09.54 (26.20)     2:35.67 (26.13)
        3:02.27 (26.60)     3:28.95 (26.68)
        3:55.45 (26.50)     4:21.14 (25.69)
  6 Ores, Jake       JR Virginia Tech     4:22.47    4:21.69 B       24  
    r:+0.79  23.93        50.18 (26.25)
        1:16.74 (26.56)     1:43.35 (26.61)
        2:09.91 (26.56)     2:36.55 (26.64)
        3:03.18 (26.63)     3:29.71 (26.53)
        3:56.12 (26.41)     4:21.69 (25.57)
  7 McCurdy, Christ  SO NC State          4:23.23    4:21.82 B       23  
    r:+0.74  23.70        50.20 (26.50)
        1:16.86 (26.66)     1:43.35 (26.49)
        2:09.80 (26.45)     2:36.54 (26.74)
        3:03.16 (26.62)     3:29.82 (26.66)
        3:56.24 (26.42)     4:21.82 (25.58)
  8 Phillips, Bradl  SR UVA               4:21.25    4:23.43 B       22  
    r:+0.83  24.29        50.61 (26.32)
        1:17.30 (26.69)     1:43.87 (26.57)
        2:10.38 (26.51)     2:36.45 (26.07)
        3:02.60 (26.15)     3:29.11 (26.51)
        3:56.24 (27.13)     4:23.43 (27.19)
 
                            === B - Final ===                            
 
  9 Rogers, Kevin    JR Florida St.       4:23.32    4:19.56 B       20  
    r:+0.72  23.55        48.97 (25.42)
        1:14.97 (26.00)     1:41.48 (26.51)
        2:08.09 (26.61)     2:34.87 (26.78)
        3:01.25 (26.38)     3:27.59 (26.34)
        3:53.82 (26.23)     4:19.56 (25.74)
 10 Dillon, Brad     SR UNC               4:23.53    4:22.70 B       17  
    r:+0.72  24.04        50.13 (26.09)
        1:16.84 (26.71)     1:43.63 (26.79)
        2:10.50 (26.87)     2:37.30 (26.80)
        3:03.87 (26.57)     3:30.28 (26.41)
        3:56.95 (26.67)     4:22.70 (25.75)
 11 Williamson, Jon  JR Notre Dame        4:25.06    4:23.22 B       16  
    r:+0.79  23.45        49.42 (25.97)
        1:15.76 (26.34)     1:42.54 (26.78)
        2:09.41 (26.87)     2:36.18 (26.77)
        3:03.11 (26.93)     3:30.16 (27.05)
        3:57.05 (26.89)     4:23.22 (26.17)
 12 Hughes, Kevin    JR Notre Dame        4:24.88    4:23.26 B       15  
    r:+0.71  23.98        50.33 (26.35)
        1:17.24 (26.91)     1:44.17 (26.93)
        2:11.01 (26.84)     2:38.04 (27.03)
        3:04.59 (26.55)     3:31.29 (26.70)
        3:57.96 (26.67)     4:23.26 (25.30)
 13 Anderson, Tom    FR Notre Dame        4:24.91    4:24.06 B       14  
    r:+0.68  24.67        51.91 (27.24)
        1:19.00 (27.09)     1:45.94 (26.94)
        2:12.80 (26.86)     2:39.45 (26.65)
        3:06.21 (26.76)     3:32.40 (26.19)
        3:58.31 (25.91)     4:24.06 (25.75)
 14 Buerger, Jonath  SR UVA               4:23.29    4:24.59 B       13  
    r:+0.78  24.29        50.70 (26.41)
        1:17.35 (26.65)     1:44.12 (26.77)
        2:11.08 (26.96)     2:37.88 (26.80)
        3:04.92 (27.04)     3:31.69 (26.77)
        3:58.71 (27.02)     4:24.59 (25.88)
 15 Nappi, John      JR Notre Dame        4:25.33    4:25.38         12  
    r:+0.74  24.68        51.73 (27.05)
        1:19.09 (27.36)     1:46.18 (27.09)
        2:13.38 (27.20)     2:40.08 (26.70)
        3:06.63 (26.55)     3:33.18 (26.55)
        3:59.53 (26.35)     4:25.38 (25.85)
 16 Snyder, Austin   SO NC State          4:23.56    4:26.24         11  
    r:+0.77  24.64        51.56 (26.92)
        1:18.57 (27.01)     1:45.73 (27.16)
        2:12.74 (27.01)     2:39.73 (26.99)
        3:06.64 (26.91)     3:33.66 (27.02)
        4:00.40 (26.74)     4:26.24 (25.84)
 
                            === C - Final ===                            
 
 17 Brockelbank, El  JR Georgia Tech      4:26.04    4:24.69 B        9  
    r:+0.82  23.85        50.10 (26.25)
        1:16.73 (26.63)     1:43.58 (26.85)
        2:10.30 (26.72)     2:37.64 (27.34)
        3:04.97 (27.33)     3:32.02 (27.05)
        3:59.09 (27.07)     4:24.69 (25.60)
 18 Jacobsen, Brenn  JR Notre Dame        4:25.59    4:25.97          7  
    r:+0.75  23.98        49.99 (26.01)
        1:16.64 (26.65)     1:43.41 (26.77)
        2:10.56 (27.15)     2:37.80 (27.24)
        3:05.16 (27.36)     3:32.47 (27.31)
        3:59.58 (27.11)     4:25.97 (26.39)
 19 Linker, Adam     FR NC State          4:26.12    4:25.98          6  
    r:+0.83  24.61        51.18 (26.57)
        1:18.33 (27.15)     1:45.10 (26.77)
        2:11.99 (26.89)     2:38.94 (26.95)
        3:05.86 (26.92)     3:32.84 (26.98)
        3:59.94 (27.10)     4:25.98 (26.04)
 20 Southern, Ben    FR Georgia Tech      4:26.90    4:26.09          5  
    r:+0.70  24.40        51.17 (26.77)
        1:18.35 (27.18)     1:45.74 (27.39)
        2:13.12 (27.38)     2:40.17 (27.05)
        3:07.14 (26.97)     3:33.80 (26.66)
        4:00.66 (26.86)     4:26.09 (25.43)
 21 Vogel, Martin    SO PITT              4:27.10    4:26.20          4  
    r:+0.75  24.22        50.82 (26.60)
        1:17.87 (27.05)     1:45.03 (27.16)
        2:12.28 (27.25)     2:39.51 (27.23)
        3:06.88 (27.37)     3:34.24 (27.36)
        4:00.54 (26.30)     4:26.20 (25.66)
 22 Nosbisch, Luke   JR PITT              4:27.08    4:26.46          3  
    r:+0.71  24.85        51.54 (26.69)
        1:18.17 (26.63)     1:45.12 (26.95)
        2:12.26 (27.14)     2:39.61 (27.35)
        3:06.79 (27.18)     3:34.80 (28.01)
        4:00.69 (25.89)     4:26.46 (25.77)
 23 Westergren, Mat  SO Georgia Tech      4:26.78    4:28.22          2  
    r:+0.79  24.58        51.55 (26.97)
        1:18.25 (26.70)     1:45.28 (27.03)
        2:12.30 (27.02)     2:39.38 (27.08)
        3:06.65 (27.27)     3:34.10 (27.45)
        4:01.50 (27.40)     4:28.22 (26.72)
 24 Safra, Yuval     SO Georgia Tech      4:26.49    4:28.84          1  
    r:+0.83  24.38        51.04 (26.66)
        1:18.18 (27.14)     1:45.29 (27.11)
        2:12.41 (27.12)     2:39.53 (27.12)
        3:06.92 (27.39)     3:34.23 (27.31)
        4:01.69 (27.46)     4:28.84 (27.15)

200 IM

Winner: Pavel Sankovich, Florida State

 Event 6  Men 200 Yard IM
=========================================================================
     ACC Meet: & 1:43.22  2/28/2013 Pavel Sankovich, Florida St.
   Conference: % 1:42.79  3/26/2009 Gal Nevo, Georgia Tech
                 1:43.38  A NCAA A Cut
                 1:45.10  INV 2013 Invited NCAA
                 1:49.09  B NCAA B Cut
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Sankovich, Pave  SR Florida St.       1:43.43    1:41.92%A       32  
    r:+0.77  21.99        47.23 (25.24)
        1:16.88 (29.65)     1:41.92 (25.04)
  2 Stephens, Zacha  JR Notre Dame        1:44.55    1:44.01 INV     28  
    r:+0.73  22.45        49.46 (27.01)
        1:18.71 (29.25)     1:44.01 (25.30)
  3 Coetzer, Stephe  JR NC State          1:44.92    1:44.26 INV     27  
    r:+0.77  22.17        47.72 (25.55)
        1:19.38 (31.66)     1:44.26 (24.88)
  4 Gianino, Alex    SR UNC               1:44.23    1:45.11 B       26  
    r:+0.70  22.81        50.36 (27.55)
        1:20.28 (29.92)     1:45.11 (24.83)
  5 Fiala, Brandon   FR Virginia Tech     1:44.71    1:45.23 B       25  
    r:+0.72  23.01        49.39 (26.38)
        1:19.86 (30.47)     1:45.23 (25.37)
  6 Papendick, Luke  SO UVA               1:44.74    1:45.44 B       24  
    r:+0.70  23.19        48.41 (25.22)
        1:19.75 (31.34)     1:45.44 (25.69)
  7 Babcock, Colin   SR Notre Dame        1:45.12    1:45.68 B       23  
    r:+0.75  23.48        50.23 (26.75)
        1:20.30 (30.07)     1:45.68 (25.38)
  8 Burns, Owen      JR Virginia Tech     1:45.47    1:45.97 B       22  
    r:+0.76  22.37        49.08 (26.71)
        1:19.88 (30.80)     1:45.97 (26.09)
 
                            === B - Final ===                            
 
  9 Ingraham, David  JR UVA               1:45.65    1:44.95 INV     20  
    r:+0.70  22.55        49.20 (26.65)
        1:19.69 (30.49)     1:44.95 (25.26)
 10 Coombs, Jason    FR Florida St.       1:46.68    1:46.24 B       17  
    r:+0.67  23.06        50.83 (27.77)
        1:21.34 (30.51)     1:46.24 (24.90)
 11 Higgins, Collin  JR Virginia Tech     1:45.77    1:46.30 B       16  
    r:+0.78  22.94        48.55 (25.61)
        1:20.56 (32.01)     1:46.30 (25.74)
 12 Bureau, Lucas    SO Virginia Tech     1:46.71    1:46.34 B       15  
    r:+0.75  23.06        49.98 (26.92)
        1:20.86 (30.88)     1:46.34 (25.48)
 13 Miller, Michael  FR Duke              1:45.66    1:46.46 B       14  
    r:+0.70  23.22        50.20 (26.98)
        1:21.64 (31.44)     1:46.46 (24.82)
 14 Grey, Taylor     SR UVA               1:46.08    1:46.50 B       13  
    r:+0.72  23.19        50.37 (27.18)
        1:20.58 (30.21)     1:46.50 (25.92)
 15 Bishop, Ian      SR NC State          1:45.77    1:47.09 B       12  
    r:+0.73  22.79        50.70 (27.91)
        1:20.65 (29.95)     1:47.09 (26.44)
 16 Sequera, Juan    JR Florida St.       1:46.72    1:47.11 B       11  
    r:+0.65  22.92        50.57 (27.65)
        1:20.90 (30.33)     1:47.11 (26.21)
 
                            === C - Final ===                            
 
 17 Tremols, Nick    JR Virginia Tech     1:46.81    1:46.06 B        9  
    r:+0.79  22.84        49.42 (26.58)
        1:20.63 (31.21)     1:46.06 (25.43)
 18 Gould, Serge     JR UVA               1:46.88    1:46.26 B        7  
    r:+0.67  23.29        50.28 (26.99)
        1:20.78 (30.50)     1:46.26 (25.48)
 19 Cline, Bradley   FR Duke              1:46.80    1:46.51 B        5.5
    r:+0.77  22.49        49.14 (26.65)
        1:20.57 (31.43)     1:46.51 (25.94)
 19 Myers, Patrick   JR UNC               1:46.93    1:46.51 B        5.5
    r:+0.76  23.18        49.22 (26.04)
        1:21.11 (31.89)     1:46.51 (25.40)
 21 Hart, Nathan     SR UVA               1:46.91    1:47.04 B        4  
    r:+0.73  22.88        49.45 (26.57)
