|
|
Tuesday 6/25/2013 |
Women 200
Fly Finals
Winner:
Camille Adams, Aggie Swim Club

Second
Place: Maya Dirado, Stanford
 |
Event 1 Women 200 LC Meter Butterfly
=========================================================================
World: W 2:01.81 10/21/2009Zige Liu, CHN
American: A 2:04.14 7/30/2009 Mary Mohler, USA
U.S. Open: O 2:05.96 8/13/1981 Mary T. Meagher, Lakeside
LC Nationals: N 2:05.96 8/13/1981 Mary T. Meagher, Lakeside
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Adams, Cammile 21 Aggie Swim Club- 2:09.88 2:08.10 859 20
r:+0.74 29.06 1:01.49 (32.43)
1:34.77 (33.28) 2:08.10 (33.33)
2 Dirado, Maya 20 Stanford Swimmin 2:11.37 2:09.12 839 17
r:+0.76 29.30 1:02.07 (32.77)
1:35.41 (33.34) 2:09.12 (33.71)
3 McLaughlin, Kat 15 Mission Viejo Na 2:11.67 2:10.41 814 16
r:+0.80 29.27 1:02.91 (33.64)
1:36.61 (33.70) 2:10.41 (33.80)
4 Mann, Becca 15 Clearwater Aquat 2:11.26 2:10.46 813 15
r:+0.75 29.88 1:03.17 (33.29)
1:36.73 (33.56) 2:10.46 (33.73)
5 Leverenz, Caitl 22 California Aquat 2:12.20 2:11.16 801 14
r:+0.76 28.85 1:01.65 (32.80)
1:35.93 (34.28) 2:11.16 (35.23)
6 Tosky, Jasmine 19 Palo Alto Stanfo 2:11.58 2:11.29 798 13
r:+0.69 29.23 1:02.09 (32.86)
1:36.07 (33.98) 2:11.29 (35.22)
7 Kingsley, Megan 17 Mount Pleasant S 2:12.28 2:11.45 795 12
r:+0.65 29.71 1:02.97 (33.26)
1:37.23 (34.26) 2:11.45 (34.22)
8 Weaver, Courtne 17 Flint 'Y' Falcon 2:11.38 2:12.79 771 11
r:+1.01 29.81 1:03.51 (33.70)
1:37.85 (34.34) 2:12.79 (34.94)
=== B - Final ===
9 Wright, Madison 16 Kingfish Aquatic 2:12.88 2:11.18 800 9
10 Li, Celina 17 Pleasanton Seaha 2:13.05 2:11.73 790 7
11 Hoover, Meredit 20 North Carolina A 2:12.55 2:11.77 789 6
12 Cefal, Michelle 17 Tualatin Hills S 2:14.14 2:12.26 781 5
13 Floyd, Kelsey 22 Tennessee Aquati 2:12.88 2:12.71 773 4
14 Weedman, Chelse 20 Penn State Unive 2:14.12 2:13.23 764 3
15 Taylor, Andie 21 Stanford Swimmin 2:13.30 2:13.39 761 2
16 Baxter, Tristin 21 Clovis Swim Club 2:13.69 2:14.10 749 1
=== C - Final ===
17 Bayer, Cassidy 13 Nation's Capital 2:14.39 2:11.44 795
19 Paez, Isabella 17 Metro Aquatic Cl 2:15.19 2:13.81 754
20 Casazza, Caitli 16 SwimMAC Carolina 2:16.10 2:14.68 739
21 Barker, Olivia 18 Sandpipers Of Ne 2:15.35 2:14.76 738
22 Rule, Remedy 16 SMAC-VA 2:15.60 2:15.13 732
23 Boswell, Madiso 17 Poseidon Swimmin 2:17.73 2:15.28 730
24 Marrkand, Jenni 17 Patriot Swim Clu 2:19.45 2:17.34 697
|
Men 200 Fly Finals
Winner: Tom
Luchsinger, UNC

Second
Place: Tyler Clary, Club Wolverine
 |
Event 2 Men 200 LC Meter Butterfly
=========================================================================
World: W 1:51.51 7/29/2009 Michael Phelps, USA
American: A 1:51.51 7/29/2009 Michael Phelps, USA
U.S. Open: O 1:52.20 7/2/2008 Michael Phelps, Club Wolverine
LC Nationals: N 1:52.20 7/2/2008 Michael Phelps, Club Wolverine
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Luchsinger, Tom 22 Una NCAC-NC 1:57.74 1:55.57 898 20
r:+0.68 25.91 54.88 (28.97)
1:24.49 (29.61) 1:55.57 (31.08)
2 Clary, Tyler 24 Club Wolverine-M 1:57.88 1:56.58 875 17
r:+0.87 26.14 55.42 (29.28)
1:25.45 (30.03) 1:56.58 (31.13)
3 Shields, Tom 21 California Aquat 1:58.34 1:57.39 857 16
r:+0.74 25.49 55.08 (29.59)
1:25.84 (30.76) 1:57.39 (31.55)
4 Bollier, Bobby 23 Stanford Swimmin 1:57.35 1:57.40 856 15
r:+0.76 26.05 55.58 (29.53)
1:25.21 (29.63) 1:57.40 (32.19)
5 Seliskar, Andre 16 Nation's Capital 1:58.35 1:57.48 855 14
r:+1.01 26.27 56.29 (30.02)
1:26.54 (30.25) 1:57.48 (30.94)
6 Madwed, Dan 24 Club Wolverine-M 1:58.16 1:57.68 850 13
r:+1.10 25.86 55.40 (29.54)
1:25.70 (30.30) 1:57.68 (31.98)
7 Whitaker, Kyle 21 Univ. Of Michiga 1:58.76 1:58.52 832 12
r:+0.65 26.12 56.56 (30.44)
1:27.91 (31.35) 1:58.52 (30.61)
8 Kalisz, Chase 19 North Baltimore- 1:58.62 1:58.60 831 11
r:+0.75 26.81 57.00 (30.19)
1:27.59 (30.59) 1:58.60 (31.01)
=== B - Final ===
9 Lynch, Justin 16 Terrapins Swim T 1:59.75 1:58.82 826 9
10 Hinshaw, Adam 19 California Aquat 1:59.75 1:59.06 821 7
11 Schmuhl, Stephe 20 Indiana Universi 1:59.60 1:59.14 819 6
12 Okubo, Corey 17 Aquazot Swim Clu 2:00.32 1:59.31 816 5
13 Brumm, Peter 19 Univ. Of Michiga 2:00.25 2:00.43 793 4
14 Flach, Michael 22 Carolina Aquatic 1:59.98 2:00.50 792 3
15 Yoder, James 17 Stingrays-GA 2:00.39 2:01.89 765 2
16 Wright, Cary 20 Una TROJ-CA 2:00.23 2:03.09 743 1
=== C - Final ===
17 Stassi, Dane 20 Irvine Novaquati 2:01.39 2:01.38 775
18 Stewart, Tynan 18 Athens Bulldog S 2:03.46 2:01.49 773
19 Buese, William 16 North Baltimore- 2:02.03 2:01.56 771
20 Crabb, James 20 Nation's Capital 2:03.55 2:02.54 753
21 Conway, Matthew 18 Blue Devil Swim- 2:03.20 2:03.28 740
22 Torres, Andrew 18 Una JH-CO/U of D 2:04.91 2:03.69 732
23 Quallen, Joshua 18 Dayton Raiders-O 2:04.76 2:03.95 728
24 Hamilton, Willi 21 California Aquat 2:04.19 2:04.81 713
|
Women 100
Free Finals
Winner:
Missy Franklin, Colorado Stars

Second
Place: Shannon Vreeland, Athens Bulldogs
 |
Event 3 Women 100 LC Meter Freestyle
=========================================================================
World: W 52.07 7/31/2009 Britta Steffen, GER
American: A 53.02 7/30/2009 Amanda Weir, USA
U.S. Open: O 53.30 5/16/2008 Cate Campbell, AUS
LC Nationals: N 53.58 8/5/2006 Amanda Weir, Swim Atlanta
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Franklin, Missy 18 Colorado STARS-C 54.55 53.43N 925 20
r:+0.75 26.08 53.43 (27.35)
2 Vreeland, Shann 21 Athens Bulldog S 54.24 53.83 905 17
r:+0.73 26.37 53.83 (27.46)
3 Manuel, Simone 16 First Colony Swi 54.83 53.86 903 16
r:+0.70 25.90 53.86 (27.96)
4 Romano, Megan 22 Athens Bulldog S 54.40 53.90 901 15
r:+0.89 25.78 53.90 (28.12)
5 Coughlin, Natal 30 California Aquat 54.34 54.04 894 14
r:+0.68 25.70 54.04 (28.34)
6 Pelton, Elizabe 19 California Aquat 54.78 54.65 864 13
r:+0.79 26.73 54.65 (27.92)
7 Geer, Margo 21 Tucson Ford Deal 54.39 54.81 857 12
r:+0.71 25.89 54.81 (28.92)
8 Hardy, Jessica 26 Trojan Swim Club 54.70 54.88 854 11
r:+0.71 26.34 54.88 (28.54)
=== B - Final ===
9 Neal, Lia 18 Asphalt Green Un 54.89 54.68 863 9
10 Schmitt, Alliso 23 North Baltimore- 54.87 54.98 849 7
11 Bispo, Karlee 23 Longhorn Aquatic 55.07 55.07 845 6
12 Murez, Andi 21 Stanford Swimmin 55.37 55.15 841 5
13 Acker, Rachael 19 Palo Alto Stanfo 55.40 55.41 829 4
14 Erndl, Erika 35 T2 Aquatics-FL 55.17 55.43 828 3
15 Lee, Felicia 21 Stanford Swimmin 55.52 55.55 823 2
16 Weir, Amanda 27 SwimAtlanta-GA 55.45 56.71 774 1
=== C - Final ===
17 Runge, Cierra 17 North Baltimore- 55.62 55.67 818
18 Chenault, Chels 18 Terrapins Swim T 56.24 55.86 809
19 Weitzeil, Abbig 16 Canyons Aquatic- 56.53 56.26 792
20 Johnson, Faith 18 SwimMAC Carolina 55.96 56.32 790
21 Smoliga, Olivia 18 Glenview Titan A 56.25 56.55 780
22 Hu, Janet 17 Nation's Capital 56.66 56.60 778
23 McLaughlin, Kat 15 Mission Viejo Na 56.84 56.78 771
24 McCullagh, Nora 16 SwimMAC Carolina 56.76 57.50 742
|
Men 100 Free
Finals
Winner:
Nathan Adrian, California Aquatics

Second
Place: Jimmy Feigen, Longhorn Aquatics
 |
Event 4 Men 100 LC Meter Freestyle
=========================================================================
World: W 46.91 7/30/2009 Cesar Cielo Filho, BRA
American: A 47.33 7/30/2009 David Walters, USA
U.S. Open: O 47.58 7/2/2008 Jason Lezak, Rose Bowl
LC Nationals: N 47.58 7/2/2008 Jason Lezak, Rose Bowl
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Adrian, Nathan 24 California Aquat 48.54 48.10 927 20
r:+0.67 22.73 48.10 (25.37)
2 Feigen, Jimmy 23 Longhorn Aquatic 49.15 48.24 919 17
r:+0.69 23.12 48.24 (25.12)
3 Ervin, Anthony 32 California Aquat 48.72 48.49 905 16
r:+0.68 22.38 48.49 (26.11)
4 Lochte, Ryan 28 Daytona Beach-FL 49.17 48.58 900 15
r:+0.82 23.24 48.58 (25.34)
5 Berens, Ricky 25 Longhorn Aquatic 49.05 48.68 894 14
r:+1.11 23.31 48.68 (25.37)
6 Grevers, Matt 28 Tucson Ford Deal 48.96 48.91 882 13
r:+0.90 23.15 48.91 (25.76)
7 Dwyer, Conor 24 Una NBAC-MD 49.30 48.94 880 12
r:+0.69 23.61 48.94 (25.33)
8 Dressel, Caeleb 16 Bolles School Sh 49.63 49.50 851 11
r:+0.66 23.74 49.50 (25.76)
=== B - Final ===
9 Stubblefield, S 19 California Aquat 49.88 49.78 836 9
10 Nolan, David 20 Stanford Swimmin 49.72 49.97 827 7
11 Grodecki, Jonat 19 U. of Missouri-M 49.91 49.98 826 6
12 Darmody, Kyle 18 SwimMAC Carolina 50.21 50.13 819 5
13 Glanda, Justin 20 Univ. Of Michiga 50.12 50.16 817 4
14 Condorelli, San 18 Bolles School Sh 49.71 50.18 816 3
15 Smith, Giles 21 Tucson Ford Deal 49.93 50.42 805 2
-- Schneider, Josh 25 SwimCinnati-OH 50.19 NS
=== C - Final ===
17 Conger, Jack 18 Una MACH-PV 50.38 49.44 854
18 Wynalda, Michae 21 Univ. Of Michiga 50.49 50.16 817
19 Ryan, Shane 19 Penn State Unive 50.25 50.26 813
20 Youngquist, Cla 20 Lakeview Aquatic 50.60 50.32 810
21 Deborde, Bradle 21 Patriot Aquatics 50.28 50.48 802
22 Boffa, Jonathan 20 WOLFPACK ELITE-N 50.65 50.56 798
23 Domagala, Micha 17 Asphalt Green Un 51.20 50.93 781
24 Miller, Jackson 18 Walnut Creek Aqu 51.13 51.16 770
|
Women 800
Free
Winner:
Katie Ledecky, Nation's Capital

Second
Place: Chloe Sutton, Mission Viejo
 |
Event 5 Women 800 LC Meter Freestyle
=========================================================================
World: W 8:14.10 8/14/2008 Rebecca Adlington, GBR
American: A 8:14.63 8/3/2012 Katie Ledecky, USA Olympic Team
U.S. Open: O 8:17.12 3/22/1988 Janet Evans, Fullerton
LC Nationals: N 8:17.12 3/22/1988 Janet Evans, Fullerton
Name Age Team Seed Finals FINA Points
=========================================================================
1 Ledecky, Katie 16 Nation's Capital 8:14.63 8:22.41 951 20
r:+0.69 28.09 58.39 (30.30)
1:29.32 (30.93) 2:00.67 (31.35)
2:32.27 (31.60) 3:03.84 (31.57)
3:35.44 (31.60) 4:07.39 (31.95)
4:39.53 (32.14) 5:11.12 (31.59)
5:43.43 (32.31) 6:15.75 (32.32)
6:47.87 (32.12) 7:19.98 (32.11)
7:51.87 (31.89) 8:22.41 (30.54)
2 Sutton, Chloe 21 Mission Viejo Na 8:25.88 8:23.24 946 17
r:+0.71 28.72 59.34 (30.62)
1:30.64 (31.30) 2:02.10 (31.46)
2:33.47 (31.37) 3:05.12 (31.65)
3:36.89 (31.77) 4:08.69 (31.80)
4:40.52 (31.83) 5:12.64 (32.12)
5:44.67 (32.03) 6:16.77 (32.10)
6:48.49 (31.72) 7:21.04 (32.55)
7:52.87 (31.83) 8:23.24 (30.37)
3 Ryan, Gillian 17 North Baltimore- 8:28.99 8:29.80 910 16
4 Anderson, Haley 21 Trojan Swim Club 8:26.60 8:29.82 910 15
5 Mathieu, Alicia 21 SoNoCo Swim Club 8:42.36 8:32.80 894 14
6 Valley, Daniell 18 Sarasota YMCA Sh 8:36.59 8:33.94 888 13
7 Brunemann, Emil 26 Club Wolverine-M 8:38.70 8:35.83 878 12
8 Smith, Leah 18 Jewish Community 8:28.01 8:36.04 877 11
9 Baxter, Tristin 21 Clovis Swim Club 8:39.70 8:37.19 871 9
10 Vrooman, Lindsa 21 Indiana Universi 8:46.14 8:37.87 868 7
11 Twichell, Ashle 24 Mission Viejo Na 8:34.56 8:39.45 860 6
12 McDermott, Ambe 20 Athens Bulldog S 8:42.32 8:41.21 851 5
13 Stevens, Leah 16 Lakeside Swim Te 8:37.91 8:41.70 849 4
14 Mann, Becca 15 Clearwater Aquat 8:27.37 8:41.93 848 3
15 Burnett, Rachae 21 West Virginia Un 8:42.56 8:44.15 837 2
16 Rongione, Isabe 13 The Fish-PV 8:42.51 8:44.92 833 1
17 Baker, Lauren 20 Team Bruin-CA/UC 8:48.70 8:46.91 824
18 Finke, Autumn 18 Saint Petersburg 16:47.24 8:47.57 821
19 Brent, Kendall 14 Swim Florida-FL 16:47.28 8:47.64 821
20 Zilinskas, Rach 18 Germantown Acade 8:36.70 8:48.51 817
21 Stinson, Miriam 16 Nashville Aquati 8:48.83 8:49.07 814
22 Jernberg, Cassa 15 Schroeder YMCA S 8:47.57 8:49.60 812
23 Brown, Allison 19 Pleasanton Seaha 8:47.31 8:49.69 811
24 Finke, Ariel 16 Saint Petersburg 16:48.30 8:50.15 809
|
Men 1500
Free
Winner:
Connor Jaeger, University of Michigan

Second
Place: Michael McBroom, The Woodlands
 |
Event 6 Men 1500 LC Meter Freestyle
=========================================================================
World: W 14:31.02 8/4/2012 Yang Sun, CHN
American: A 14:45.29 8/21/2004 Larsen Jensen, USA
U.S. Open: O 14:45.54 7/6/2008 Peter Vanderkaay, Club Wolverine
LC Nationals: N 14:45.54 7/6/2008 Peter Vanderkaay, Club Wolverine
Name Age Team Seed Finals FINA Points
=========================================================================
1 Jaeger, Connor 22 Univ. Of Michiga 14:52.51 14:53.34 936 20
r:+0.73 27.88 58.00 (30.12)
1:28.32 (30.32) 1:58.72 (30.40)
2:29.35 (30.63) 2:59.82 (30.47)
3:30.06 (30.24) 4:00.03 (29.97)
4:30.17 (30.14) 5:00.20 (30.03)
5:29.86 (29.66) 5:59.45 (29.59)
6:29.02 (29.57) 6:58.55 (29.53)
7:28.05 (29.50) 7:57.70 (29.65)
8:27.12 (29.42) 8:56.56 (29.44)
9:26.13 (29.57) 9:55.80 (29.67)
10:25.20 (29.40) 10:54.96 (29.76)
11:24.62 (29.66) 11:54.73 (30.11)
12:24.76 (30.03) 12:54.55 (29.79)
13:24.15 (29.60) 13:54.34 (30.19)
14:24.09 (29.75) 14:53.34 (29.25)
2 McBroom, Michae 22 The Woodlands-GU 15:03.38 14:59.12 918 17
r:+0.99 27.94 57.97 (30.03)
1:28.41 (30.44) 1:58.79 (30.38)
2:29.31 (30.52) 2:59.77 (30.46)
3:30.12 (30.35) 4:00.30 (30.18)
4:30.46 (30.16) 5:00.48 (30.02)
5:30.24 (29.76) 5:59.89 (29.65)
6:29.49 (29.60) 6:59.16 (29.67)
7:28.78 (29.62) 7:58.55 (29.77)
8:28.23 (29.68) 8:58.16 (29.93)
9:28.15 (29.99) 9:57.98 (29.83)
10:28.21 (30.23) 10:58.17 (29.96)
11:28.33 (30.16) 11:58.44 (30.11)
12:29.10 (30.66) 12:59.47 (30.37)
13:30.14 (30.67) 14:00.62 (30.48)
14:30.73 (30.11) 14:59.12 (28.39)
3 Ryan, Sean 20 Univ. Of Michiga 15:10.54 15:04.60 902 16
4 La Tourette, Ch 24 Stanford Swimmin 14:57.53 15:10.96 883 15
5 Frayler, Arthur 19 Germantown Acade 15:04.69 15:13.41 876 14
6 Gemmell, Andrew 22 Nation's Capital 14:52.19 15:17.65 864 13
7 Feeley, Ryan 21 Club Wolverine-M 15:10.52 15:27.06 838 12
8 Grothe, Zane 21 Auburn Universit 15:38.98 15:29.81 830 11
9 Egan, Liam 17 Crimson Aquatics 15:44.58 15:33.79 820 9
10 Burns, Janardan 17 Mission Viejo Na 15:27.19 15:34.16 819 7
11 Heron, David 18 Mission Viejo Na 15:28.50 15:35.90 814 6
12 Ransford, Patri 16 PACK Swim Team o 15:48.23 15:38.34 808 5
13 Wright, Cary 20 Una TROJ-CA 15:41.00 15:39.27 806 4
14 Miller, Alex 22 Ohio State Swim- 15:39.20 15:43.09 796 3
15 Hirschberger, M 14 Clearwater Aquat 15:52.66 15:44.44 792 2
16 Thomson, Daniel 20 Una HSC-IL 15:27.50 15:44.71 792 1
17 Ankosko, Nichol 20 Scarlet Aquatics 15:39.17 15:45.43 790
18 Samuelson, Loga 17 Swim Florida-FL 15:52.07 15:50.34 778
19 Houck, Logan 16 Sandpipers Of Ne 15:51.05 16:02.13 749
20 Petersen, Samue 22 Tennessee Aquati 15:50.71 16:05.82 741
21 Johnson, Matthe 17 Canyons Aquatic- 15:51.22 16:15.33 719
22 Gonzales, Brad 15 Irvine Novaquati 15:46.98 16:15.71 719
|
|
|
Wednesday 6/26/2013 |
Women 200
Free Finals
Winner:
Missy Franklin, Colorado Stars

Second
Place: Katie Ledecky, Nation's Capital
 |
Event 9 Women 200 LC Meter Freestyle
=========================================================================
World: W 1:52.98 7/29/2009 Federica Pellegrini, ITA
American: A 1:53.61 7/31/2012 Allison Schmitt, USA Olympic Team
U.S. Open: O 1:54.40 6/28/2012 Allison Schmitt, North Baltimore
LC Nationals: N 1:54.40 6/28/2012 Allison Schmitt, North Baltimore
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Franklin, Missy 18 Colorado STARS-C 1:57.60 1:55.56 934 20
r:+0.81 27.04 55.96 (28.92)
1:25.60 (29.64) 1:55.56 (29.96)
2 Ledecky, Katie 16 Nation's Capital 1:58.53 1:57.63 886 17
r:+0.75 27.92 57.68 (29.76)
1:28.01 (30.33) 1:57.63 (29.62)
3 Vreeland, Shann 21 Athens Bulldog S 1:58.45 1:58.13 874 16
r:+0.75 27.73 57.17 (29.44)
1:27.50 (30.33) 1:58.13 (30.63)
4 Mattern, Jordan 20 Athens Bulldog S 1:59.35 1:58.27 871 15
r:+0.78 28.02 57.71 (29.69)
1:28.09 (30.38) 1:58.27 (30.18)
5 Dirado, Maya 20 Stanford Swimmin 1:59.53 1:58.41 868 14
r:+0.72 28.26 58.26 (30.00)
1:28.22 (29.96) 1:58.41 (30.19)
6 Chenault, Chels 18 Terrapins Swim T 1:59.75 1:58.74 861 13
r:+0.79 27.84 57.32 (29.48)
1:28.10 (30.78) 1:58.74 (30.64)
7 Bispo, Karlee 23 Longhorn Aquatic 1:59.30 1:59.10 853 12
r:+0.75 27.64 57.41 (29.77)
1:28.03 (30.62) 1:59.10 (31.07)
8 Carrozza, Quinn 16 Longhorn Aquatic 1:59.47 2:00.15 831 11
r:+0.79 27.81 57.85 (30.04)
1:29.20 (31.35) 2:00.15 (30.95)
=== B - Final ===
9 Schmitt, Alliso 23 North Baltimore- 1:59.78 1:58.62 864 9
10 Gendron, Lindsa 20 Tennessee Aquati 2:00.05 1:59.54 844 7
11 Ryan, Gillian 17 North Baltimore- 1:59.76 1:59.73 840 6
12 Erndl, Erika 35 T2 Aquatics-FL 2:00.64 2:00.04 833 5
13 Romano, Megan 22 Athens Bulldog S 2:00.73 2:00.22 829 4
14 Manuel, Simone 16 First Colony Swi 1:59.83 2:00.27 828 3
15 Smith, Leah 18 Jewish Community 2:00.17 2:00.47 824 2
16 Murez, Andi 21 Stanford Swimmin 2:00.66 2:00.85 817 1
=== C - Final ===
17 Neal, Lia 18 Asphalt Green Un 2:01.70 1:58.87 858
18 Runge, Cierra 17 North Baltimore- 2:03.04 2:00.70 820
19 Anderson, Julia 19 Stanford Swimmin 2:01.37 2:00.87 816
20 Acker, Rachael 19 Palo Alto Stanfo 2:02.33 2:01.31 807
21 McLaughlin, Kat 15 Mission Viejo Na 2:02.48 2:01.69 800
22 Griffith, Mary 19 Tennessee Aquati 2:01.10 2:02.54 783
23 Stafford, Nicol 18 Dynamo Swim Club 2:02.23 2:02.90 776
24 Weitzeil, Abbig 16 Canyons Aquatic- 2:08.77 2:05.11 736
|
Men 200 Free
Finals
Winner: Ryan
Lochte, Daytona Beach

Second
Place: Conor Dwyer, NBAC
 |
Event 10 Men 200 LC Meter Freestyle
=========================================================================
World: W 1:42.00 7/26/2009 Paul Biedermann, GER
American: A 1:42.96 8/12/2008 Michael Phelps, USA
U.S. Open: O 1:44.10 7/1/2008 Michael Phelps, Club Wolverine
LC Nationals: N 1:44.10 7/1/2008 Michael Phelps, Club Wolverine
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Lochte, Ryan 28 Daytona Beach-FL 1:48.04 1:45.97 891 20
r:+0.69 24.64 51.65 (27.01)
1:18.54 (26.89) 1:45.97 (27.43)
2 Dwyer, Conor 24 Una NBAC-MD 1:46.85 1:46.25 884 17
r:+0.65 25.06 52.29 (27.23)
1:19.15 (26.86) 1:46.25 (27.10)
3 McLean, Matt 25 Univ Virginia Aq 1:47.68 1:46.78 871 16
r:+0.76 25.48 52.91 (27.43)
1:19.53 (26.62) 1:46.78 (27.25)
4 Houchin, Charli 25 iX3 Sports-NC 1:47.55 1:47.36 857 15
r:+0.74 25.52 52.59 (27.07)
1:20.13 (27.54) 1:47.36 (27.23)
5 Berens, Ricky 25 Longhorn Aquatic 1:48.44 1:47.43 855 14
r:+0.72 25.27 52.74 (27.47)
1:20.52 (27.78) 1:47.43 (26.91)
6 Jaeger, Connor 22 Univ. Of Michiga 1:48.02 1:47.60 851 13
r:+0.70 25.87 53.12 (27.25)
1:20.52 (27.40) 1:47.60 (27.08)
7 Klueh, Michael 26 Club Wolverine-M 1:48.20 1:47.66 850 12
r:+0.75 25.59 53.10 (27.51)
1:20.66 (27.56) 1:47.66 (27.00)
8 Wynalda, Michae 21 Univ. Of Michiga 1:48.09 1:48.76 824 11
r:+0.80 26.26 54.27 (28.01)
1:21.99 (27.72) 1:48.76 (26.77)
=== B - Final ===
9 Youngquist, Cla 20 Lakeview Aquatic 1:49.83 1:48.99 819 9
10 Weiss, Michael 22 Wisconsin Aquati 1:48.80 1:49.42 810 7
11 Nolan, David 20 Stanford Swimmin 1:48.87 1:49.49 808 6
12 Surhoff, Austin 22 North Baltimore- 1:49.62 1:49.88 799 5
13 Brumm, Peter 19 Univ. Of Michiga 1:49.82 1:50.22 792 4
14 Hill, Dax 22 Longhorn Aquatic 1:50.35 1:50.24 792 3
15 Glanda, Justin 20 Univ. Of Michiga 1:49.56 1:51.07 774 2
16 Grothe, Zane 21 Auburn Universit 1:50.36 1:51.19 771 1
=== C - Final ===
17 Dressel, Caeleb 16 Bolles School Sh 1:50.69 1:49.83 801
17 Bentz, Gunnar 17 Dynamo Swim Club 1:50.97 1:49.83 801
19 Miller, Jackson 18 Walnut Creek Aqu 1:51.43 1:50.46 787
20 Egan, Liam 17 Crimson Aquatics 1:51.31 1:51.43 766
21 Kao, Ryan 17 La Mirada Armada 1:51.67 1:51.93 756
22 Maudslien, Than 18 King Aquatic Clu 1:53.41 1:53.01 735
23 Domagala, Micha 17 Asphalt Green Un 1:52.19 1:54.27 711
24 Silverthorn, Ni 17 Pleasanton Seaha 1:52.97 1:56.80 665
|
Women 200
Breast Finals
Winner:
Breeja Larson, Aggie Swim Club

Second
Place: Micah Lawrence, SwimMAC Carolina
 |
Event 11 Women 200 LC Meter Breaststroke
=========================================================================
World: W 2:19.59 8/2/2012 Rebecca Soni, USA Olympic Team
American: A 2:19.59 8/2/2012 Rebecca Soni, USA Olympic Team
U.S. Open: O 2:20.38 7/11/2009 Rebecca Soni, Trojan
LC Nationals: N 2:20.38 7/11/2009 Rebecca Soni, Trojan
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Larson, Breeja 21 Aggie Swim Club- 2:24.80 2:23.44 932 20
r:+0.76 33.09 1:09.70 (36.61)
1:46.22 (36.52) 2:23.44 (37.22)
2 Lawrence, Micah 22 SwimMAC Carolina 2:27.29 2:24.69 908 17
r:+0.85 33.13 1:10.64 (37.51)
1:47.95 (37.31) 2:24.69 (36.74)
3 Sogar, Laura 22 Bluefish Swim Cl 2:26.00 2:24.86 905 16
r:+0.72 32.54 1:09.01 (36.47)
1:46.25 (37.24) 2:24.86 (38.61)
4 Freeman, Katy 26 Santa Barbara SC 2:27.19 2:25.51 892 15
r:+0.73 33.95 1:11.06 (37.11)
1:47.77 (36.71) 2:25.51 (37.74)
5 Zhu, Annie 18 North Baltimore- 2:27.93 2:26.52 874 14
r:+0.79 33.69 1:10.78 (37.09)
1:48.52 (37.74) 2:26.52 (38.00)
6 Kropp, Andrea 20 Una TROJ-CA/RATT 2:29.18 2:28.60 838 13
r:+0.71 33.68 1:10.92 (37.24)
1:49.06 (38.14) 2:28.60 (39.54)
7 Leverenz, Caitl 22 California Aquat 2:29.08 2:29.32 826 12
r:+0.73 33.48 1:11.33 (37.85)
1:49.75 (38.42) 2:29.32 (39.57)
8 Hannis, Molly 21 Tennessee Aquati 2:29.16 2:31.17 796 11
r:+1.02 33.10 1:11.48 (38.38)
1:51.10 (39.62) 2:31.17 (40.07)
=== B - Final ===
9 Schoettmer, Emm 19 Tucson Ford Deal 2:30.28 2:28.48 840 9
10 Margalis, Melan 21 Saint Petersburg 2:31.19 2:29.52 823 7
11 Mueller, Justin 26 T2 Aquatics-FL 2:31.48 2:29.90 816 6
12 Lazor, Annie 18 Birmingham-Bloom 2:30.13 2:31.13 796 5
13 Kohoyda, Gissel 21 Univ Louisville- 2:30.94 2:32.42 776 4
14 Mangimelli, Jan 22 Gulliver Swim Cl 2:31.14 2:32.48 776 3
15 Leap, Bethany 16 Sarasota YMCA Sh 2:31.69 2:32.83 770 2
16 Chokran, Angela 21 Univ. Of Michiga 2:31.88 2:33.02 767 1
=== C - Final ===
17 Szekely, Alexan 15 Central Bucks Sw 2:33.34 2:31.92 784
18 Kopas, Emily 16 Unattached-FG 2:35.77 2:32.58 774
19 Drabot, Katheri 15 Ozaukee Aquatics 2:34.88 2:32.82 770
20 James, Lauren 16 North Baltimore- 2:35.44 2:33.32 763
21 Records, Katie 19 Santa Barbara SC 2:35.68 2:33.89 754
22 Greenberg, Peyt 16 Lakeside Swim Te 2:37.23 2:36.18 722
23 Tucker, Miranda 16 Plymouth-Canton- 2:40.29 2:37.36 706
24 Nelson, Destiny 15 Frisco Aquatics- 2:40.58 2:39.81 674
|
Men 200
Breast Finals
Winner:
Kevin Cordes, Tucson Ford Dealers

Second
Place: B.J. Johnson, Palo Alto Stanford Aquat.
 |
Event 12 Men 200 LC Meter Breaststroke
=========================================================================
World: W 2:07.01 9/15/2012 Akhiro Yamaguchi, JPN
American: A 2:07.42 7/29/2009 Eric Shanteau, USA
U.S. Open: O 2:08.01 7/11/2009 Eric Shanteau, Longhorn
